# | First | Last | Position |
---|---|---|---|
1 | Odin | Williams | PLAYER |
2 | Ryan | Hockley | PLAYER |
3 | Evan | Sakal | PLAYER |
4 | Weston | Spencer | PLAYER |
5 | Jackson | Barnett | PLAYER |
6 | Easton | Belcourt | PLAYER |
7 | Raine | Allman | PLAYER |
8 | Brody | Hoffman | PLAYER |
9 | Grayson | Peters | PLAYER |
10 | Kason | Francoeur | PLAYER |
11 | Enzo | Pasutto | PLAYER |
12 | Lochlan | Roberts | PLAYER |
14 | Grayson | Allison | PLAYER |
15 | Jack | Cathers | PLAYER |
16 | Bennett | Sissons | PLAYER |
18 | Mason | Ganske | PLAYER |
19 | Logan | Sturgeon | PLAYER |
29 | Cooper | Campbell | PLAYER |
Sun, Dec. 15, 2024 8:00 AM - 9:30 AM
Genesis Place Rink - Shane Homes
Mon, Nov. 18, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE)
Mon, Nov. 25, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE)
Mon, Dec. 02, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE)