# | First | Last | Position |
---|---|---|---|
1 | Kade | Pickford | GOALTENDER |
2 | Everett | Selk | PLAYER |
3 | Emerson | Hallett | PLAYER |
4 | Jaxson | Bolibruck | PLAYER |
5 | Kaleb | McGregor | PLAYER |
6 | Harvey | Banker | PLAYER |
7 | Eddie | Bosch | PLAYER |
8 | Seth | Lowe | PLAYER |
9 | Fletcher | Kefford | PLAYER |
11 | Aidan | Ramsden | PLAYER |
12 | Kase | Brodmann | PLAYER |
14 | Braden | Haynes | PLAYER |
15 | Luke | Boothby | PLAYER |
16 | Blake | Tobin | PLAYER |
18 | Hudson | Dunsmore | PLAYER |
19 | Blair | Boissonnault | PLAYER |
29 | Yannick | Erison | GOALTENDER |
Sat, Jan. 25, 2025 11:15 AM - 12:45 PM
Chestermere Regional Community Association (Red Rink)
Tue, Jan. 21, 2025 5:30 PM - 6:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Tue, Jan. 28, 2025 5:30 PM - 6:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)