Location | Date | Notes |
---|---|---|
SLS Centre - Totem 2 | Wed, Oct. 02, 2024 6:30 PM - 7:30 PM | 1/2 ICE SHARED |
SLS Centre - Totem 3 | Mon, Oct. 07, 2024 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 09, 2024 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Oct. 14, 2024 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 16, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Oct. 22, 2024 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 23, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Oct. 30, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
Cochrane Arena | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Nov. 06, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 11, 2024 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 13, 2024 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Nov. 18, 2024 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 20, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Nov. 26, 2024 6:45 PM - 7:45 PM | Perfect Skating" Session 1 |
SLS Centre - Totem 3 | Wed, Nov. 27, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Dec. 04, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Dec. 05, 2024 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Dec. 11, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Dec. 16, 2024 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Dec. 18, 2024 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Jan. 06, 2025 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 08, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Jan. 14, 2025 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 15, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Jan. 22, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Jan. 23, 2025 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 29, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Feb. 03, 2025 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 05, 2025 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Feb. 10, 2025 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 12, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Feb. 18, 2025 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 19, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Feb. 26, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Feb. 27, 2025 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Mar. 03, 2025 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Mar. 05, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Mar. 10, 2025 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Mar. 12, 2025 6:45 AM - 7:45 AM | FULL ICE |
Sun, Dec. 22, 2024 3:45 PM - 5:45 PM
Olds & District Sports Complex (Aux Rink)
Fri, Jan. 10, 2025 7:00 PM - 9:00 PM
Canmore Recreation Centre Alex Kaleta