| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie F | 2 | 5 | 3 | 10 | |
| U11 Cochrane D | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie F | 7 | 9 | 5 | 21 | |
| U11 Cochrane D | 5 | 9 | 5 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brody Borys | 6 | 0 | 6 | 0 |
| 4 | Gabriel Regner | 1 | 2 | 3 | 0 |
| 19 | Josh Marchand | 1 | 0 | 1 | 0 |
| 12 | Ryder Petitclerc | 1 | 1 | 2 | 0 |
| 10 | Brayden McGrath | 1 | 1 | 2 | 0 |
| 8 | Dylan Craig | 0 | 0 | 0 | 0 |
| 7 | DRAYTON GIBEAU | 0 | 0 | 0 | 0 |
| 6 | Carson Jans | 0 | 0 | 0 | 0 |
| 5 | Oaklen Schachtel | 0 | 0 | 0 | 0 |
| 3 | Zain Elcheika | 0 | 0 | 0 | 0 |
| 29 | Lachlan McArthur | 0 | 0 | 0 | 0 |
| 18 | Blake Gillis | 0 | 0 | 0 | 0 |
| 15 | Owen Thorbergson | 0 | 1 | 1 | 0 |
| 1 | Liam Milburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Liam Milburn | 60:00 | 5 | 21 | 16 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Willowe holloway | 5 | 0 | 5 | 0 |
| 9 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 8 | Evan Sakal | 0 | 0 | 0 | 2 |
| 7 | Hudson Callahan | 0 | 0 | 0 | 0 |
| 6 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 5 | Grayson Allison | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 0 |
| 2 | Beckham Donovan | 0 | 0 | 0 | 0 |
| 19 | Koen Holmes | 0 | 0 | 0 | 0 |
| 18 | Liam McCallion | 0 | 0 | 0 | 0 |
| 15 | Eli Yarn | 0 | 0 | 0 | 0 |
| 14 | Audie Sandau | 0 | 0 | 0 | 0 |
| 12 | Trevian Dormain | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 60:00 | 10 | 19 | 9 | 0.47 |
| Head Ref |
| Linesman |
| Linesman |