| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane D | 3 | 1 | 1 | 5 | |
| U11 Airdrie G | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liam McCallion | 2 | 0 | 2 | 0 |
| 3 | Cruz Saurette | 1 | 0 | 1 | 0 |
| 14 | Audie Sandau | 1 | 0 | 1 | 4 |
| 10 | Wesley Fitzpatrick | 1 | 0 | 1 | 0 |
| 9 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 7 | Hudson Callahan | 0 | 0 | 0 | 2 |
| 6 | Bentley Holmes | 0 | 0 | 0 | 2 |
| 19 | Koen Holmes | 0 | 1 | 1 | 0 |
| 17 | Cooper MacLennan | 0 | 0 | 0 | 0 |
| 16 | Willowe holloway | 0 | 0 | 0 | 0 |
| 15 | Eli Yarn | 0 | 0 | 0 | 0 |
| 12 | Trevian Dormain | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Robert James Hawke | 2 | 0 | 2 | 2 |
| 3 | Kaydence Johns | 1 | 0 | 1 | 0 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 7 | Parker Willick | 0 | 0 | 0 | 0 |
| 5 | Ryker Perry | 0 | 0 | 0 | 2 |
| 4 | Quinn Willick | 0 | 0 | 0 | 0 |
| 2 | Jacob Kalmakoff | 0 | 0 | 0 | 0 |
| 15 | Daniel de Bruin | 0 | 0 | 0 | 0 |
| 14 | Jaxson Hancock | 0 | 0 | 0 | 0 |
| 12 | Jaxson Lydiard | 0 | 0 | 0 | 2 |
| 11 | Colter Hazelwood | 0 | 1 | 1 | 0 |
| 10 | Kinsley Rodericks | 0 | 0 | 0 | 0 |
| Mentor |
| Ref |
| Ref |