| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane D | 1 | 4 | 2 | 7 | |
| U11 Airdrie D | 5 | 5 | 3 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane D | 3 | 4 | 3 | 10 | |
| U11 Airdrie D | 9 | 10 | 8 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Willowe holloway | 3 | 0 | 3 | 0 |
| 14 | Audie Sandau | 3 | 0 | 3 | 0 |
| 8 | Evan Sakal | 1 | 0 | 1 | 0 |
| 9 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 7 | Hudson Callahan | 0 | 0 | 0 | 0 |
| 6 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 5 | Grayson Allison | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 1 | 1 | 0 |
| 2 | Beckham Donovan | 0 | 0 | 0 | 0 |
| 19 | Koen Holmes | 0 | 2 | 2 | 2 |
| 18 | Liam McCallion | 0 | 0 | 0 | 0 |
| 17 | Cooper MacLennan | 0 | 0 | 0 | 0 |
| 15 | Eli Yarn | 0 | 0 | 0 | 0 |
| 12 | Trevian Dormain | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Kosowan | 5 | 2 | 7 | 0 |
| 5 | Spencer Gates | 2 | 2 | 4 | 0 |
| 9 | Matthew Sullivan | 1 | 3 | 4 | 0 |
| 8 | Declan Main | 1 | 0 | 1 | 0 |
| 4 | Andre Sorlut | 1 | 2 | 3 | 0 |
| 3 | Charlee Saruk | 1 | 0 | 1 | 0 |
| 12 | Benjamin Siebert | 1 | 0 | 1 | 0 |
| 10 | Keston Payne | 1 | 1 | 2 | 0 |
| 7 | Gavin Dingwell | 0 | 0 | 0 | 0 |
| 2 | Bryson Sylvain | 0 | 0 | 0 | 0 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 0 |
| 15 | Jayce MacPherson | 0 | 2 | 2 | 0 |
| 11 | Aurora Benner | 0 | 0 | 0 | 0 |
| Linesman |