| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie D | 3 | 3 | 3 | 9 | |
| U11 Cochrane D | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie D | 9 | 8 | 6 | 23 | |
| U11 Cochrane D | 6 | 10 | 6 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andre Sorlut | 2 | 2 | 4 | 0 |
| 19 | Ryder Kosowan | 2 | 0 | 2 | 0 |
| 8 | Declan Main | 1 | 0 | 1 | 0 |
| 5 | Spencer Gates | 1 | 1 | 2 | 0 |
| 3 | Charlee Saruk | 1 | 1 | 2 | 0 |
| 15 | Jayce MacPherson | 1 | 0 | 1 | 0 |
| 1 | Keston Payne | 1 | 1 | 2 | 0 |
| 9 | Matthew Sullivan | 0 | 0 | 0 | 0 |
| 7 | Gavin Dingwell | 0 | 0 | 0 | 0 |
| 6 | Addison Bell | 0 | 0 | 0 | 0 |
| 2 | Bryson Sylvain | 0 | 0 | 0 | 0 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 0 |
| 14 | David Tymchuk | 0 | 0 | 0 | 2 |
| 12 | Benjamin Siebert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bryson Sylvain | 60:00 | 4 | 23 | 19 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Koen Holmes | 2 | 0 | 2 | 0 |
| 5 | Grayson Allison | 1 | 0 | 1 | 0 |
| 18 | Liam McCallion | 1 | 0 | 1 | 0 |
| 9 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 7 | Hudson Callahan | 0 | 0 | 0 | 0 |
| 6 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 2 | Beckham Donovan | 0 | 0 | 0 | 0 |
| 16 | Willowe holloway | 0 | 0 | 0 | 0 |
| 15 | Eli Yarn | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 60:00 | 9 | 22 | 13 | 0.59 |
| Manager |