| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie E | 3 | 1 | 2 | 6 | |
| U11 Cochrane D | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie E | 5 | 8 | 5 | 18 | |
| U11 Cochrane D | 10 | 5 | 4 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Erickson-Horne | 4 | 1 | 5 | 0 |
| 16 | Westley Walker | 1 | 4 | 5 | 2 |
| 14 | Fletcher Low | 1 | 0 | 1 | 0 |
| 9 | Anthony Sousa | 0 | 0 | 0 | 0 |
| 8 | Wyatt Gisler | 0 | 0 | 0 | 0 |
| 5 | Finneas Sawyer | 0 | 0 | 0 | 0 |
| 4 | Hudson MacKenzie | 0 | 0 | 0 | 0 |
| 3 | Daymon Scott | 0 | 0 | 0 | 0 |
| 29 | Zachary Parsons | 0 | 0 | 0 | 0 |
| 2 | Parker MacKay | 0 | 0 | 0 | 0 |
| 17 | Matthew Turcotte | 0 | 0 | 0 | 0 |
| 15 | Taylor Hamilton | 0 | 0 | 0 | 0 |
| 11 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| 10 | Maxten Radu | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Zachary Parsons | 60:00 | 4 | 19 | 15 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Willowe holloway | 4 | 0 | 4 | 4 |
| 9 | Jakob Conrad | 0 | 1 | 1 | 0 |
| 8 | Evan Sakal | 0 | 0 | 0 | 0 |
| 7 | Hudson Callahan | 0 | 0 | 0 | 2 |
| 6 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 0 |
| 2 | Beckham Donovan | 0 | 0 | 0 | 0 |
| 19 | Koen Holmes | 0 | 0 | 0 | 0 |
| 18 | Liam McCallion | 0 | 0 | 0 | 0 |
| 17 | Cooper MacLennan | 0 | 0 | 0 | 0 |
| 14 | Audie Sandau | 0 | 0 | 0 | 0 |
| 12 | Trevian Dormain | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 60:00 | 6 | 18 | 12 | 0.67 |
| Linesman |
| Referee |
| Linesman |