| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 5 | 0 | 1 | 6 | |
| U11 Cochrane B | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 9 | 4 | 5 | 18 | |
| U11 Cochrane B | 20 | 10 | 3 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | JUDE GREEN | 2 | 0 | 2 | 0 |
| 9 | DOMINICK MARTENS | 1 | 1 | 2 | 2 |
| 3 | JAKE MCEWAN | 1 | 0 | 1 | 0 |
| 18 | LEVI KING | 1 | 0 | 1 | 0 |
| 15 | MASON WALSH | 1 | 0 | 1 | 4 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 1 | 1 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 2 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 1 | 25 | 24 | 0.96 |
| 29 | ARIE LAROOI | 30:00 | 2 | 8 | 6 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRODY HOFFMAN | 1 | 1 | 2 | 0 |
| 7 | RAINE ALLMAN | 1 | 0 | 1 | 0 |
| 11 | ENZO PASUTTO | 1 | 1 | 2 | 0 |
| 9 | GRAYSON PETERS | 0 | 1 | 1 | 2 |
| 6 | EASTON BELCOURT | 0 | 0 | 0 | 2 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 18 | MASON GANSKE | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 0 |
| 14 | GRAYSON ALLISON | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ODIN WILLIAMS | 30:00 | 2 | 7 | 5 | 0.71 |
| 29 | COOPER CAMPBELL | 30:00 | 4 | 12 | 8 | 0.67 |
| Refetee |
| Referee |