| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 0 | 0 | 1 | 1 | |
| U11 Airdrie C | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 4 | 10 | 8 | 22 | |
| U11 Airdrie C | 8 | 11 | 7 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JASE STE. MARIE | 1 | 0 | 1 | 0 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 2 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 15 | MASON WALSH | 0 | 0 | 0 | 2 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 00:00 | 2 | 15 | 13 | 0.87 |
| 29 | ARIE LAROOI | 00:00 | 3 | 11 | 8 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 3 | 0 | 3 | 0 |
| 7 | BECKHAM ROSS | 1 | 0 | 1 | 0 |
| 19 | JAXON LANDRY | 1 | 0 | 1 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 2 |
| 8 | DECLAN MAIN | 0 | 1 | 1 | 0 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 1 | 1 | 4 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 14 | LOGAN ROHLING | 0 | 0 | 0 | 0 |
| 12 | JAXSON LYDIARD | 0 | 1 | 1 | 0 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 2 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 00:00 | 1 | 22 | 21 | 0.95 |
| Referee |
| Ref |
| Referee |