| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 2 | 2 | 2 | 6 | |
| U11 Cochrane A | 0 | 3 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | KOBE PRICE | 3 | 0 | 3 | 0 |
| 20 | NORMAN SINCLAIR | 3 | 0 | 3 | 2 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 5 | DEVANSH THAKUR | 0 | 2 | 2 | 0 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | LOGAN VANDERLEE | 0 | 0 | 0 | 4 |
| 25 | MATEJ HAJEK | 0 | 1 | 1 | 0 |
| 24 | LANDON LITTLE | 0 | 0 | 0 | 0 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 17 | KAI KOSHIBA HONEYMAN | 0 | 0 | 0 | 0 |
| 14 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 2 |
| 1 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ERIK RUTHERFORD | 60:00 | 4 | 41 | 37 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MASON WALSH | 2 | 0 | 2 | 2 |
| 7 | LOGAN WUTZKE | 1 | 0 | 1 | 0 |
| 5 | JUDE GREEN | 1 | 1 | 2 | 0 |
| 12 | MASON WEICH | 1 | 1 | 2 | 2 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 1 | 1 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 2 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 2 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 4 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 2 |
| 14 | RHETT MORRISON | 0 | 1 | 1 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 3 | 17 | 14 | 0.82 |
| 29 | ARIE LAROOI | 30:00 | 2 | 7 | 5 | 0.71 |
| Reg |