| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 2 | 1 | 1 | 4 | |
| U11 Cochrane B | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | BRODY BORYS | 2 | 0 | 2 | 2 |
| 17 | JAKE JAMES | 2 | 0 | 2 | 2 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0 |
| 8 | DECLAN MAIN | 0 | 1 | 1 | 0 |
| 7 | BECKHAM ROSS | 0 | 0 | 0 | 2 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0 |
| 19 | JAXON LANDRY | 0 | 0 | 0 | 0 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 14 | LOGAN ROHLING | 0 | 1 | 1 | 0 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 1 | 1 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 58:35 | 5 | 18 | 13 | 0.72 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | EASTON BELCOURT | 2 | 1 | 3 | 0 |
| 4 | WESTON SPENCER | 2 | 2 | 4 | 0 |
| 16 | BENNETT SISSONS | 1 | 1 | 2 | 0 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 2 |
| 7 | RAINE ALLMAN | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 2 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 18 | MASON GANSKE | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 2 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 32:10 | 2 | 12 | 10 | 0.83 |
| 1 | ODIN WILLIAMS | 27:50 | 2 | 11 | 9 | 0.82 |
| Ref |
| Linesmen |
| Linesmen |