| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 2 | 1 | 1 | 4 | |
| U11 Airdrie A | 3 | 2 | 6 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 14 | 10 | 9 | 33 | |
| U11 Airdrie A | 13 | 14 | 13 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRODY HOFFMAN | 1 | 0 | 1 | 4 |
| 6 | EASTON BELCOURT | 1 | 1 | 2 | 0 |
| 2 | RYAN HOCKLEY | 1 | 0 | 1 | 0 |
| 18 | MASON GANSKE | 1 | 0 | 1 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 1 | 1 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 2 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 2 | 2 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 60:00 | 11 | 33 | 22 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | STELLAN GALENZOSKI | 3 | 1 | 4 | 0 |
| 10 | DECLAN MATTHEWS | 3 | 0 | 3 | 0 |
| 3 | JETER WALKER | 1 | 1 | 2 | 0 |
| 17 | ROBERT JAMES HAWKE | 1 | 0 | 1 | 2 |
| 16 | BRAYDEN MCGRATH | 1 | 0 | 1 | 0 |
| 14 | ASHRAF ISMAIL | 1 | 0 | 1 | 0 |
| 12 | DYLAN CRAIG | 1 | 0 | 1 | 2 |
| 8 | BRODIE MICHALUK | 0 | 0 | 0 | 0 |
| 7 | QUINN MANNING | 0 | 0 | 0 | 0 |
| 6 | HAYDEN MCPHERSON | 0 | 1 | 1 | 2 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0 |
| 18 | BECKHAM STANNARD | 0 | 1 | 1 | 0 |
| 15 | DANIEL OYAKOR | 0 | 1 | 1 | 0 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 4 | 40 | 36 | 0.90 |
| Ref |
| Ref |