| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 2 | 2 | 2 | 6 | |
| U11 Cochrane B | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 12 | 15 | 9 | 36 | |
| U11 Cochrane B | 9 | 12 | 7 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | MASON WEICH | 2 | 0 | 2 | 0 |
| 2 | JASE STE. MARIE | 1 | 1 | 2 | 0 |
| 19 | WESTON DALE | 1 | 0 | 1 | 0 |
| 18 | LEVI KING | 1 | 0 | 1 | 0 |
| 15 | MASON WALSH | 1 | 0 | 1 | 0 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 8 | BO FINLEY | 0 | 0 | 0 | 4 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 2 | 2 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 1 | 1 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 1 | 27 | 26 | 0.96 |
| 29 | ARIE LAROOI | 30:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RAINE ALLMAN | 2 | 0 | 2 | 0 |
| 18 | MASON GANSKE | 1 | 0 | 1 | 0 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 6 | EASTON BELCOURT | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 2 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0 |
| 14 | GRAYSON ALLISON | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 2 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ODIN WILLIAMS | 60:00 | 6 | 28 | 22 | 0.79 |
| Ref |
| Official |
| Ref |