| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 2 | 2 | 1 | 5 | |
| U11 Airdrie C | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 8 | 11 | 4 | 23 | |
| U11 Airdrie C | 8 | 8 | 6 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MASON WALSH | 2 | 0 | 2 | 0 |
| 8 | BO FINLEY | 1 | 1 | 2 | 0 |
| 3 | JAKE MCEWAN | 1 | 0 | 1 | 0 |
| 12 | MASON WEICH | 1 | 0 | 1 | 0 |
| 7 | LOGAN WUTZKE | 0 | 1 | 1 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | ARIE LAROOI | 30:00 | 0 | 10 | 10 | 1.00 |
| 1 | JACOB DONDANEAU | 30:00 | 4 | 12 | 8 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | BECKHAM ROSS | 1 | 0 | 1 | 0 |
| 4 | ASHLYN HAMMER | 1 | 0 | 1 | 0 |
| 19 | JAXON LANDRY | 1 | 0 | 1 | 0 |
| 14 | LOGAN ROHLING | 1 | 1 | 2 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0 |
| 8 | DECLAN MAIN | 0 | 0 | 0 | 2 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 17 | JAKE JAMES | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 1 | 1 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 60:00 | 5 | 23 | 18 | 0.78 |
| Referee |
| Referee |