| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 1 | 1 | 3 | 5 | |
| U11 Cochrane A | 4 | 0 | 4 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | LANDON LITTLE | 2 | 2 | 4 | 2 |
| 23 | KOBE PRICE | 2 | 1 | 3 | 2 |
| 20 | NORMAN SINCLAIR | 1 | 1 | 2 | 4 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 5 | DEVANSH THAKUR | 0 | 0 | 0 | 0 |
| 4 | JOSH ARMSTRONG | 0 | 0 | 0 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 22 | SPENCER MORIN | 0 | 1 | 1 | 4 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 17 | KAI KOSHIBA HONEYMAN | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 12 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 6 |
| 1 | LOGAN VANDERLEE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | LOGAN VANDERLEE | 60:00 | 8 | 29 | 21 | 0.72 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BO FINLEY | 2 | 0 | 2 | 0 |
| 15 | MASON WALSH | 2 | 0 | 2 | 0 |
| 9 | DOMINICK MARTENS | 1 | 1 | 2 | 0 |
| 5 | JUDE GREEN | 1 | 3 | 4 | 0 |
| 4 | WYATT MAXWELL | 1 | 1 | 2 | 0 |
| 18 | LEVI KING | 1 | 0 | 1 | 2 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 2 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 2 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 2 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 2 | 13 | 11 | 0.85 |
| 29 | ARIE LAROOI | 30:00 | 3 | 10 | 7 | 0.70 |
| Ref |