| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 3 | 5 | 2 | 10 | |
| U11 Cochrane B | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 18 | 19 | 16 | 53 | |
| U11 Cochrane B | 4 | 8 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 3 | 3 | 6 | 2 |
| 16 | DAYSON HOGARTH | 3 | 0 | 3 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 1 | 0 | 1 | 0 |
| 7 | BECKHAM ROSS | 1 | 1 | 2 | 2 |
| 14 | LOGAN ROHLING | 1 | 0 | 1 | 0 |
| 12 | JAXSON LYDIARD | 1 | 2 | 3 | 0 |
| 8 | DECLAN MAIN | 0 | 0 | 0 | 0 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 11 | TAYLOR KREMER | 0 | 1 | 1 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 56:00 | 3 | 14 | 11 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | GRAYSON PETERS | 1 | 1 | 2 | 0 |
| 7 | RAINE ALLMAN | 1 | 0 | 1 | 0 |
| 18 | MASON GANSKE | 1 | 0 | 1 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 1 | 1 | 2 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 0 |
| 14 | GRAYSON ALLISON | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 2 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ODIN WILLIAMS | 26:17 | 4 | 28 | 24 | 0.86 |
| 29 | COOPER CAMPBELL | 30:43 | 6 | 25 | 19 | 0.76 |
| Johnston |
| Linesman |
| Head referee |