| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 3 | 2 | 2 | 7 | |
| U11 Airdrie C | 3 | 5 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 10 | 17 | 18 | 45 | |
| U11 Airdrie C | 10 | 15 | 6 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | EASTON BELCOURT | 4 | 0 | 4 | 0 |
| 8 | BRODY HOFFMAN | 1 | 0 | 1 | 0 |
| 7 | RAINE ALLMAN | 1 | 2 | 3 | 0 |
| 2 | RYAN HOCKLEY | 1 | 1 | 2 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 1 | 1 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 18 | MASON GANSKE | 0 | 1 | 1 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2 |
| 14 | GRAYSON ALLISON | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 2 | 2 | 0 |
| 10 | KASON FRANCOEUR | 0 | 1 | 1 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 00:00 | 0 | 0 | 0 | 0.00 |
| 1 | ODIN WILLIAMS | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 3 | 0 | 3 | 0 |
| 14 | LOGAN ROHLING | 2 | 1 | 3 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 1 | 2 | 3 | 0 |
| 8 | DECLAN MAIN | 1 | 1 | 2 | 0 |
| 7 | BECKHAM ROSS | 1 | 0 | 1 | 2 |
| 19 | JAXON LANDRY | 1 | 0 | 1 | 0 |
| 16 | DAYSON HOGARTH | 1 | 0 | 1 | 0 |
| 15 | OWEN THORBERGSON | 1 | 0 | 1 | 0 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 1 | 1 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 4 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 00:00 | 0 | 0 | 0 | 0.00 |
| Mentor |