| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 0 | 3 | 1 | 4 | |
| U11 Airdrie A | 1 | 5 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 12 | 11 | 9 | 32 | |
| U11 Airdrie A | 11 | 12 | 7 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | MASON WEICH | 2 | 0 | 2 | 0 |
| 5 | JUDE GREEN | 1 | 0 | 1 | 0 |
| 2 | JASE STE. MARIE | 1 | 0 | 1 | 0 |
| 9 | DOMINICK MARTENS | 0 | 1 | 1 | 2 |
| 8 | BO FINLEY | 0 | 0 | 0 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 1 | 1 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 19 | OWEN JERMEY | 0 | 0 | 0 | 2 |
| 18 | LEVI KING | 0 | 0 | 0 | 2 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 15 | MASON WALSH | 0 | 1 | 1 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 60:00 | 10 | 30 | 20 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 2 | 6 | 0 |
| 3 | JETER WALKER | 2 | 0 | 2 | 0 |
| 8 | BRODIE MICHALUK | 1 | 1 | 2 | 0 |
| 4 | CARTER MOORE | 1 | 1 | 2 | 0 |
| 18 | BECKHAM STANNARD | 1 | 0 | 1 | 0 |
| 11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 4 |
| 7 | QUINN MANNING | 0 | 0 | 0 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 1 | 1 | 0 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN MCGRATH | 0 | 1 | 1 | 2 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0 |
| 12 | DYLAN CRAIG | 0 | 1 | 1 | 0 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 4 | 32 | 28 | 0.88 |
| ref |
| Ref |