| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 2 | 1 | 1 | 4 | |
| U11 Airdrie A | 3 | 4 | 3 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 11 | 13 | 7 | 31 | |
| U11 Airdrie A | 5 | 11 | 8 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RAINE ALLMAN | 1 | 1 | 2 | 0 |
| 6 | EASTON BELCOURT | 1 | 0 | 1 | 0 |
| 2 | RYAN HOCKLEY | 1 | 2 | 3 | 0 |
| 11 | ENZO PASUTTO | 1 | 1 | 2 | 0 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0 |
| 8 | BRODY HOFFMAN | 0 | 1 | 1 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 30:00 | 6 | 17 | 11 | 0.65 |
| 1 | ODIN WILLIAMS | 28:00 | 4 | 7 | 3 | 0.43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 5 | 1 | 6 | 0 |
| 12 | DYLAN CRAIG | 3 | 1 | 4 | 0 |
| 3 | JETER WALKER | 1 | 0 | 1 | 0 |
| 1 | BRADY LINTON | 1 | 0 | 1 | 0 |
| 8 | BRODIE MICHALUK | 0 | 1 | 1 | 0 |
| 7 | QUINN MANNING | 0 | 1 | 1 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 29 | LACHLAN MCARTHUR | 0 | 0 | 0 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 1 | 1 | 0 |
| 18 | BECKHAM STANNARD | 0 | 0 | 0 | 0 |
| 17 | ROBERT JAMES HAWKE | 0 | 1 | 1 | 0 |
| 16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | LACHLAN MCARTHUR | 60:00 | 4 | 24 | 20 | 0.83 |
| REFEREE |
| REFEREE/LINESMAN |