| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 1 | 1 | 2 | 4 | |
| U11 Cochrane A | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 2 | 0 | 2 | 0 |
| 6 | HAYDEN MCPHERSON | 1 | 0 | 1 | 0 |
| 11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 0 |
| 8 | BRODIE MICHALUK | 0 | 0 | 0 | 2 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0 |
| 3 | JETER WALKER | 0 | 0 | 0 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0 |
| 17 | ROBERT JAMES HAWKE | 0 | 1 | 1 | 0 |
| 16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0 |
| 12 | DYLAN CRAIG | 0 | 0 | 0 | 0 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 55:00 | 1 | 20 | 19 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | MASON WEICH | 1 | 0 | 1 | 0 |
| 8 | BO FINLEY | 0 | 0 | 0 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 15 | MASON WALSH | 0 | 0 | 0 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | ARIE LAROOI | 20:50 | 2 | 24 | 22 | 0.92 |
| 1 | JACOB DONDANEAU | 30:10 | 2 | 15 | 13 | 0.87 |
| Linesmen |
| Head referee |
| Linesman |