| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 3 | 1 | 1 | 5 | |
| U11 Cochrane B | 6 | 1 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | NORMAN SINCLAIR | 4 | 0 | 4 | 0 |
| 5 | DEVANSH THAKUR | 1 | 0 | 1 | 0 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | LOGAN VANDERLEE | 0 | 0 | 0 | 0 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 2 |
| 24 | LANDON LITTLE | 0 | 0 | 0 | 0 |
| 23 | KOBE PRICE | 0 | 1 | 1 | 2 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 2 |
| 17 | KAI KOSHIBA HONEYMAN | 0 | 0 | 0 | 0 |
| 14 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 12 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| 1 | JOSH ARMSTRONG | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JOSH ARMSTRONG | 60:00 | 9 | 22 | 13 | 0.59 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | WESTON SPENCER | 2 | 0 | 2 | 0 |
| 15 | JACK CATHERS | 2 | 0 | 2 | 0 |
| 8 | BRODY HOFFMAN | 1 | 0 | 1 | 2 |
| 7 | RAINE ALLMAN | 1 | 2 | 3 | 0 |
| 19 | LOGAN STURGEON | 1 | 0 | 1 | 6 |
| 14 | GRAYSON ALLISON | 1 | 0 | 1 | 0 |
| 11 | ENZO PASUTTO | 1 | 0 | 1 | 0 |
| 6 | EASTON BELCOURT | 0 | 2 | 2 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 1 | 1 | 0 |
| 18 | MASON GANSKE | 0 | 0 | 0 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 32:47 | 2 | 12 | 10 | 0.83 |
| 1 | ODIN WILLIAMS | 27:13 | 3 | 10 | 7 | 0.70 |
| Referee |