| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 0 | 1 | 1 | 2 | |
| U11 Airdrie C | 3 | 3 | 6 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 6 | 8 | 4 | 18 | |
| U11 Airdrie C | 10 | 6 | 10 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | MASON GANSKE | 1 | 0 | 1 | 2 |
| 16 | BENNETT SISSONS | 1 | 0 | 1 | 0 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 7 | RAINE ALLMAN | 0 | 1 | 1 | 0 |
| 6 | EASTON BELCOURT | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 0 |
| 14 | GRAYSON ALLISON | 0 | 1 | 1 | 0 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 2 |
| 11 | ENZO PASUTTO | 0 | 1 | 1 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 60:00 | 12 | 26 | 14 | 0.54 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 4 | 0 | 4 | 4 |
| 18 | BRODY BORYS | 3 | 0 | 3 | 0 |
| 16 | DAYSON HOGARTH | 3 | 0 | 3 | 0 |
| 19 | JAXON LANDRY | 1 | 0 | 1 | 0 |
| 14 | LOGAN ROHLING | 1 | 0 | 1 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 1 | 1 | 0 |
| 8 | DECLAN MAIN | 0 | 2 | 2 | 6 |
| 3 | RAFAEL LACROIX | 0 | 1 | 1 | 2 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 1 | 1 | 0 |
| 12 | JAXSON LYDIARD | 0 | 1 | 1 | 0 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | Gabriel Regner | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 60:00 | 2 | 18 | 16 | 0.89 |
| Ref 2 |
| Ref 1 |
| Mentor |