| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 0 | 2 | 1 | 3 | |
| U11 Cochrane A | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 5 | 13 | 9 | 27 | |
| U11 Cochrane A | 11 | 7 | 9 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 3 | 0 | 3 | 4 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0 |
| 8 | DECLAN MAIN | 0 | 1 | 1 | 0 |
| 7 | BECKHAM ROSS | 0 | 0 | 0 | 0 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 2 | 2 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 2 |
| 19 | JAXON LANDRY | 0 | 0 | 0 | 0 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 14 | LOGAN ROHLING | 0 | 0 | 0 | 0 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | Gabriel Regner | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 60:00 | 4 | 21 | 17 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | WYATT MAXWELL | 2 | 1 | 3 | 0 |
| 5 | JUDE GREEN | 1 | 1 | 2 | 0 |
| 18 | LEVI KING | 1 | 1 | 2 | 2 |
| 10 | LIUBOMYR PRYIMAK | 1 | 0 | 1 | 0 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 8 | BO FINLEY | 0 | 1 | 1 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 2 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 60:00 | 3 | 33 | 30 | 0.91 |
| Linesman |
| Head ref |
| Linesmen |
| Scorekeeper |