| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 3 | 8 | 0 | 11 | |
| U11 Banff A | 1 | 6 | 5 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 9 | 14 | 7 | 30 | |
| U11 Banff A | 9 | 12 | 7 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RAINE ALLMAN | 5 | 1 | 6 | 0 |
| 6 | EASTON BELCOURT | 3 | 1 | 4 | 0 |
| 9 | GRAYSON PETERS | 1 | 1 | 2 | 0 |
| 5 | JACKSON BARNETT | 1 | 2 | 3 | 0 |
| 2 | RYAN HOCKLEY | 1 | 2 | 3 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 18 | MASON GANSKE | 0 | 2 | 2 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|
| Referee |