| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 0 | 2 | 1 | 3 | |
| U11 Cochrane A | 6 | 3 | 3 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 5 | 9 | 11 | 25 | |
| U11 Cochrane A | 15 | 11 | 10 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | NORMAN SINCLAIR | 2 | 0 | 2 | 2 |
| 23 | KOBE PRICE | 1 | 1 | 2 | 2 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 5 | DEVANSH THAKUR | 0 | 0 | 0 | 0 |
| 4 | JOSH ARMSTRONG | 0 | 0 | 0 | 0 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | LOGAN VANDERLEE | 0 | 1 | 1 | 2 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 0 |
| 24 | LANDON LITTLE | 0 | 0 | 0 | 2 |
| 22 | SPENCER MORIN | 0 | 1 | 1 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 0 |
| 1 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ERIK RUTHERFORD | 60:00 | 12 | 36 | 24 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | MASON WEICH | 3 | 1 | 4 | 0 |
| 5 | JUDE GREEN | 2 | 1 | 3 | 0 |
| 15 | MASON WALSH | 2 | 1 | 3 | 2 |
| 14 | RHETT MORRISON | 2 | 1 | 3 | 0 |
| 4 | WYATT MAXWELL | 1 | 0 | 1 | 0 |
| 19 | WESTON DALE | 1 | 1 | 2 | 0 |
| 18 | LEVI KING | 1 | 2 | 3 | 0 |
| 8 | BO FINLEY | 0 | 1 | 1 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 1 | 1 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 31:00 | 0 | 12 | 12 | 1.00 |
| 29 | ARIE LAROOI | 29:00 | 3 | 13 | 10 | 0.77 |
| Ref |