| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 4 | 0 | 2 | 6 | |
| U13 Cochrane B | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 20 | 12 | 9 | 41 | |
| U13 Cochrane B | 7 | 11 | 14 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cole Padley | 2 | 2 | 4 | 0 |
| 4 | Clay Benkie | 1 | 0 | 1 | 0 |
| 19 | Reid Jackson | 1 | 0 | 1 | 0 |
| 17 | Vikram Oberoi | 1 | 0 | 1 | 0 |
| 16 | Dominic Obermeier | 1 | 0 | 1 | 0 |
| 8 | Kayden Tobin | 0 | 0 | 0 | 0 |
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 6 | Noah Campbell | 0 | 0 | 0 | 4 |
| 20 | carson Cook | 0 | 1 | 1 | 0 |
| 2 | Jack Bond | 0 | 1 | 1 | 2 |
| 18 | Levi Miko | 0 | 1 | 1 | 0 |
| 15 | Koleson Mcintosh | 0 | 1 | 1 | 0 |
| 14 | Bryson Bloye | 0 | 0 | 0 | 0 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0 |
| 11 | Grady Klassen | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | Koleson Mcintosh | 00:00 | 4 | 41 | 37 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ste Marie | 1 | 0 | 1 | 0 |
| 17 | Casey Burns | 1 | 1 | 2 | 0 |
| 15 | Lane Brown | 1 | 1 | 2 | 0 |
| 11 | Caleb Grenier | 1 | 0 | 1 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 4 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 3 | Mason McDougall | 0 | 1 | 1 | 2 |
| 18 | Jayke Brault | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 2 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 00:00 | 6 | 32 | 26 | 0.81 |
| Linesman |
| Linesman |