| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 1 | 2 | 0 | 3 | |
| U13 Airdrie C | 0 | 2 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 9 | 8 | 4 | 21 | |
| U13 Airdrie C | 11 | 11 | 7 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 2 | 1 | 3 | 2 |
| 10 | Kooper Sherwin | 1 | 0 | 1 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0 |
| 4 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 2 |
| 17 | Casey Burns | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 0 | 0 | 2 |
| 15 | Lane Brown | 0 | 0 | 0 | 0 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 0 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 6 | 29 | 23 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luc Tops | 3 | 0 | 3 | 2 |
| 3 | Mason MacKay | 2 | 0 | 2 | 0 |
| 13 | Logan Barnes | 1 | 0 | 1 | 0 |
| 9 | COLTON WHITE | 0 | 1 | 1 | 0 |
| 8 | Lachlan Hurson | 0 | 1 | 1 | 0 |
| 5 | Paige Totton | 0 | 0 | 0 | 0 |
| 4 | Luke Phillips | 0 | 0 | 0 | 0 |
| 2 | Dawson Hutchinson | 0 | 0 | 0 | 0 |
| 18 | Parker Borys | 0 | 0 | 0 | 0 |
| 17 | Nixon Grochowich | 0 | 1 | 1 | 0 |
| 14 | Wesley Scholz | 0 | 0 | 0 | 4 |
| 12 | Nathan OReilly | 0 | 1 | 1 | 0 |
| 11 | Myah Hatty | 0 | 0 | 0 | 0 |
| 10 | Cole Barkley | 0 | 0 | 0 | 0 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Easton Langenau | 60:00 | 3 | 23 | 20 | 0.87 |
| Ref 2 |
| Ref 1 |