| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 2 | 4 | 0 | 6 | |
| U13 Canmore A | 0 | 0 | 5 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 8 | 12 | 2 | 22 | |
| U13 Canmore A | 4 | 7 | 13 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ste Marie | 2 | 0 | 2 | 0 |
| 15 | Lane Brown | 2 | 0 | 2 | 0 |
| 18 | Jayke Brault | 1 | 0 | 1 | 0 |
| 17 | Casey Burns | 1 | 2 | 3 | 2 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 3 | 3 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 2 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 2 |
| 12 | Coen Barden | 0 | 0 | 0 | 2 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 5 | 24 | 19 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alexandre Poitras | 2 | 0 | 2 | 0 |
| 3 | Toby Glynn | 1 | 0 | 1 | 0 |
| 16 | Conor Birch | 1 | 1 | 2 | 0 |
| 11 | Leonard Drolet | 1 | 0 | 1 | 0 |
| 7 | Leif Faerden | 0 | 0 | 0 | 0 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 0 |
| 5 | Beau Sauvé | 0 | 0 | 0 | 0 |
| 24 | Eddie Conniff | 0 | 0 | 0 | 0 |
| 22 | Zavery Wildman | 0 | 1 | 1 | 4 |
| 21 | Brody Fox | 0 | 0 | 0 | 0 |
| 2 | Hershel Bellinger | 0 | 0 | 0 | 0 |
| 19 | Graham Jones | 0 | 0 | 0 | 0 |
| 18 | Paolo Giannandrea | 0 | 1 | 1 | 0 |
| 17 | Rhys Dalrymple Duggan | 0 | 1 | 1 | 0 |
| 14 | Jed Redekopp | 0 | 1 | 1 | 0 |
| 13 | Jorey Wildman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 21 | Brody Fox | 60:00 | 6 | 24 | 18 | 0.75 |
| Referee |