| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 1 | 4 | 1 | 6 | |
| U13 Airdrie C | 4 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 13 | 14 | 6 | 33 | |
| U13 Airdrie C | 10 | 15 | 7 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 3 | 1 | 4 | 0 |
| 7 | Miles Nash | 2 | 2 | 4 | 0 |
| 12 | Coen Barden | 1 | 0 | 1 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 1 | 1 | 2 |
| 4 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 2 | 2 | 2 |
| 17 | Casey Burns | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 15 | Lane Brown | 0 | 0 | 0 | 0 |
| 14 | Oliver Seguin | 0 | 1 | 1 | 2 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 10 | 32 | 22 | 0.69 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLTON WHITE | 2 | 0 | 2 | 0 |
| 15 | Caleb Gutowski | 2 | 2 | 4 | 0 |
| 12 | Nathan OReilly | 2 | 0 | 2 | 0 |
| 18 | Parker Borys | 1 | 0 | 1 | 0 |
| 17 | Nixon Grochowich | 1 | 0 | 1 | 2 |
| 13 | Logan Barnes | 1 | 0 | 1 | 0 |
| 10 | Cole Barkley | 1 | 2 | 3 | 0 |
| 8 | Lachlan Hurson | 0 | 1 | 1 | 0 |
| 6 | Luc Tops | 0 | 1 | 1 | 0 |
| 5 | Paige Totton | 0 | 0 | 0 | 0 |
| 4 | Luke Phillips | 0 | 0 | 0 | 0 |
| 3 | Mason MacKay | 0 | 2 | 2 | 0 |
| 2 | Dawson Hutchinson | 0 | 0 | 0 | 0 |
| 14 | Wesley Scholz | 0 | 3 | 3 | 6 |
| 11 | Myah Hatty | 0 | 1 | 1 | 2 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Easton Langenau | 60:00 | 6 | 33 | 27 | 0.82 |
| Mentor/supervisor |