| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 1 | 7 | 2 | 10 | |
| U13 Airdrie B | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 11 | 10 | 6 | 27 | |
| U13 Airdrie B | 7 | 7 | 1 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 3 | 0 | 3 | 2 |
| 15 | Lane Brown | 3 | 1 | 4 | 0 |
| 5 | Carter Ste Marie | 2 | 1 | 3 | 6 |
| 13 | Caleb Bordush | 1 | 0 | 1 | 0 |
| 11 | Caleb Grenier | 1 | 3 | 4 | 0 |
| 9 | weston bremault | 0 | 1 | 1 | 2 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 4 | Lucas Nguyen | 0 | 1 | 1 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 0 |
| 17 | Casey Burns | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0 |
| 14 | Oliver Seguin | 0 | 1 | 1 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 6 | 15 | 9 | 0.60 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Chabot | 2 | 0 | 2 | 0 |
| 18 | Benjamin Brady | 2 | 1 | 3 | 4 |
| 7 | Colton Proud | 1 | 0 | 1 | 0 |
| 16 | Hudson Frampton | 1 | 0 | 1 | 0 |
| 9 | Kieran Willick | 0 | 0 | 0 | 2 |
| 8 | Curtis Wong | 0 | 0 | 0 | 0 |
| 6 | Ethan Grela | 0 | 0 | 0 | 0 |
| 5 | Aidan Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | Noah Kalmakoff | 0 | 0 | 0 | 0 |
| 31 | Luke TURCOTTE | 0 | 0 | 0 | 0 |
| 20 | Jaiden Watson | 0 | 1 | 1 | 0 |
| 2 | Luke Russell | 0 | 0 | 0 | 2 |
| 17 | Paisley Rodericks | 0 | 0 | 0 | 0 |
| 14 | Bradley Cooper Currie | 0 | 0 | 0 | 0 |
| 12 | Zachary Leblond | 0 | 0 | 0 | 0 |
| 11 | Ryker KEARLEY | 0 | 1 | 1 | 0 |
| 10 | Mason Jackson | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Luke TURCOTTE | 60:00 | 10 | 27 | 17 | 0.63 |
| Linesman |
| Ref |