| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 8 | 1 | 6 | 15 | |
| U13 Canmore A | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 21 | 8 | 13 | 42 | |
| U13 Canmore A | 6 | 9 | 7 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lane Brown | 7 | 1 | 8 | 0 |
| 5 | Carter Ste Marie | 3 | 0 | 3 | 0 |
| 3 | Mason McDougall | 1 | 1 | 2 | 0 |
| 17 | Casey Burns | 1 | 0 | 1 | 0 |
| 16 | Luxton Timchishen | 1 | 3 | 4 | 0 |
| 13 | Caleb Bordush | 1 | 1 | 2 | 0 |
| 12 | Coen Barden | 1 | 1 | 2 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 5 | 5 | 0 |
| 4 | Lucas Nguyen | 0 | 1 | 1 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 1 | 1 | 2 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 1 | 1 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Anderson Devnick | 1 | 0 | 1 | 2 |
| 22 | Zavery Wildman | 1 | 0 | 1 | 0 |
| 8 | Micah Stefan-Klinger | 0 | 0 | 0 | 0 |
| 7 | Leif Faerden | 0 | 0 | 0 | 0 |
| 3 | Toby Glynn | 0 | 0 | 0 | 0 |
| 24 | Eddie Conniff | 0 | 0 | 0 | 0 |
| 21 | Brody Fox | 0 | 0 | 0 | 0 |
| 2 | Hershel Bellinger | 0 | 0 | 0 | 0 |
| 19 | Graham Jones | 0 | 0 | 0 | 0 |
| 18 | Paolo Giannandrea | 0 | 0 | 0 | 0 |
| 17 | Rhys Dalrymple Duggan | 0 | 0 | 0 | 0 |
| 16 | Conor Birch | 0 | 0 | 0 | 2 |
| 15 | Alexandre Poitras | 0 | 2 | 2 | 0 |
| 14 | Jed Redekopp | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 21 | Brody Fox | 60:00 | 15 | 43 | 28 | 0.65 |
| Reff |
| Referee |