| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane A | 0 | 3 | 2 | 5 | |
| U13 Cochrane B | 1 | 3 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane A | 8 | 14 | 9 | 31 | |
| U13 Cochrane B | 14 | 15 | 12 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Green | 1 | 1 | 2 | 0 |
| 7 | Elijah Kulich | 1 | 0 | 1 | 0 |
| 4 | Owen Currie | 1 | 1 | 2 | 4 |
| 18 | Hunter Currie | 1 | 0 | 1 | 0 |
| 10 | Logan Centrone | 1 | 1 | 2 | 4 |
| 8 | Oryn Glaser | 0 | 2 | 2 | 0 |
| 6 | Dexter Byrnes | 0 | 3 | 3 | 0 |
| 5 | Arya Taerum | 0 | 0 | 0 | 0 |
| 3 | Cameron Weatherill | 0 | 0 | 0 | 0 |
| 2 | Logan Voigt | 0 | 0 | 0 | 0 |
| 19 | Zachary Moore | 0 | 0 | 0 | 0 |
| 17 | Sawyer Layden | 0 | 0 | 0 | 0 |
| 16 | Khaleel Sheikh | 0 | 0 | 0 | 0 |
| 14 | Nicholas Helmersen | 0 | 0 | 0 | 0 |
| 12 | Adam Manuel | 0 | 0 | 0 | 0 |
| 11 | Patrick Mullrooney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Khaleel Sheikh | 58:56 | 7 | 41 | 34 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 2 | 0 | 2 | 0 |
| 15 | Lane Brown | 2 | 1 | 3 | 0 |
| 11 | Caleb Grenier | 2 | 1 | 3 | 0 |
| 7 | Miles Nash | 1 | 2 | 3 | 2 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 1 | 1 | 0 |
| 5 | Carter Ste Marie | 0 | 2 | 2 | 0 |
| 4 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 4 |
| 17 | Casey Burns | 0 | 2 | 2 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 2 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 5 | 31 | 26 | 0.84 |
| Ref |
| Ref |
| Ref |
| Ref |