| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 1 | 6 | 1 | 8 | |
| U13 Cochrane B | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 10 | 9 | 11 | 30 | |
| U13 Cochrane B | 5 | 16 | 7 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cole Padley | 3 | 3 | 6 | 0 |
| 8 | Kayden Tobin | 1 | 1 | 2 | 0 |
| 6 | Noah Campbell | 1 | 1 | 2 | 0 |
| 4 | Clay Benkie | 1 | 0 | 1 | 0 |
| 20 | carson Cook | 1 | 1 | 2 | 0 |
| 19 | Reid Jackson | 1 | 1 | 2 | 0 |
| 7 | Quintin Fuhriman | 0 | 1 | 1 | 0 |
| 31 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| 2 | Jack Bond | 0 | 0 | 0 | 0 |
| 17 | Vikram Oberoi | 0 | 0 | 0 | 0 |
| 16 | Dominic Obermeier | 0 | 1 | 1 | 0 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0 |
| 11 | Grady Klassen | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Koleson Mcintosh | 60:00 | 6 | 28 | 22 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 2 | 0 | 2 | 0 |
| 15 | Lane Brown | 2 | 0 | 2 | 0 |
| 8 | Logan Pinder | 1 | 0 | 1 | 0 |
| 17 | Casey Burns | 1 | 1 | 2 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 1 | 1 | 0 |
| 4 | Lucas Nguyen | 0 | 1 | 1 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 2 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 14 | Oliver Seguin | 0 | 0 | 0 | 2 |
| 11 | Caleb Grenier | 0 | 1 | 1 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 8 | 20 | 12 | 0.60 |
| Ref |