| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie B | 1 | 4 | 3 | 8 | |
| U13 Cochrane B | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie B | 17 | 17 | |||
| U13 Cochrane B | 34 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Curtis Wong | 2 | 0 | 2 | 0 |
| 7 | Colton Proud | 2 | 0 | 2 | 0 |
| 11 | Ryker KEARLEY | 2 | 1 | 3 | 2 |
| 9 | Kieran Willick | 1 | 0 | 1 | 0 |
| 12 | Zachary Leblond | 1 | 0 | 1 | 2 |
| 6 | Ethan Grela | 0 | 1 | 1 | 0 |
| 5 | Aidan Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | Noah Kalmakoff | 0 | 1 | 1 | 0 |
| 31 | Luke TURCOTTE | 0 | 0 | 0 | 0 |
| 3 | Liam Chabot | 0 | 1 | 1 | 0 |
| 20 | Jaiden Watson | 0 | 0 | 0 | 0 |
| 2 | Luke Russell | 0 | 1 | 1 | 0 |
| 17 | Paisley Rodericks | 0 | 0 | 0 | 2 |
| 16 | Hudson Frampton | 0 | 2 | 2 | 0 |
| 14 | Bradley Cooper Currie | 0 | 0 | 0 | 0 |
| 10 | Mason Jackson | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 3 | 0 | 3 | 2 |
| 7 | Miles Nash | 1 | 2 | 3 | 0 |
| 16 | Luxton Timchishen | 1 | 0 | 1 | 2 |
| 15 | Lane Brown | 1 | 1 | 2 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 0 |
| 17 | Casey Burns | 0 | 0 | 0 | 0 |
| 14 | Oliver Seguin | 0 | 1 | 1 | 0 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Linesman |