| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 3 | 1 | 1 | 5 | |
| U13 Cochrane A | 1 | 4 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 12 | 12 | 5 | 29 | |
| U13 Cochrane A | 10 | 13 | 8 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Casey Burns | 2 | 1 | 3 | 0 |
| 15 | Lane Brown | 2 | 0 | 2 | 0 |
| 4 | Lucas Nguyen | 1 | 0 | 1 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 1 | 1 | 0 |
| 7 | Miles Nash | 0 | 1 | 1 | 2 |
| 5 | Carter Ste Marie | 0 | 1 | 1 | 2 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 3 | Mason McDougall | 0 | 1 | 1 | 4 |
| 18 | Jayke Brault | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 14 | Oliver Seguin | 0 | 1 | 1 | 2 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 7 | 31 | 24 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Patrick Mullrooney | 2 | 1 | 3 | 0 |
| 4 | Owen Currie | 1 | 0 | 1 | 4 |
| 18 | Hunter Currie | 1 | 1 | 2 | 0 |
| 17 | Sawyer Layden | 1 | 1 | 2 | 0 |
| 12 | Adam Manuel | 1 | 0 | 1 | 0 |
| 10 | Logan Centrone | 1 | 2 | 3 | 0 |
| 9 | Ethan Green | 0 | 1 | 1 | 0 |
| 8 | Oryn Glaser | 0 | 1 | 1 | 0 |
| 6 | Dexter Byrnes | 0 | 1 | 1 | 0 |
| 5 | Arya Taerum | 0 | 1 | 1 | 2 |
| 3 | Cameron Weatherill | 0 | 1 | 1 | 0 |
| 2 | Logan Voigt | 0 | 0 | 0 | 2 |
| 19 | Zachary Moore | 0 | 1 | 1 | 0 |
| 16 | Khaleel Sheikh | 0 | 0 | 0 | 0 |
| 13 | Nicholas Helmersen | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Khaleel Sheikh | 60:00 | 5 | 29 | 24 | 0.83 |
| Scorekeeper |