| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 4 | 2 | 3 | 9 | |
| U13 Banff A | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 20 | 13 | 15 | 48 | |
| U13 Banff A | 6 | 3 | 4 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason McDougall | 2 | 0 | 2 | 2 |
| 7 | Miles Nash | 1 | 1 | 2 | 0 |
| 5 | Carter Ste Marie | 1 | 0 | 1 | 4 |
| 4 | Lucas Nguyen | 1 | 1 | 2 | 0 |
| 17 | Casey Burns | 1 | 0 | 1 | 0 |
| 16 | Luxton Timchishen | 1 | 1 | 2 | 0 |
| 15 | Lane Brown | 1 | 1 | 2 | 0 |
| 14 | Oliver Seguin | 1 | 1 | 2 | 0 |
| 9 | weston bremault | 0 | 1 | 1 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 2 |
| 12 | Coen Barden | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 55:00 | 5 | 13 | 8 | 0.62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dusty Burger | 2 | 0 | 2 | 0 |
| 28 | Maya Trbovich | 1 | 0 | 1 | 0 |
| 23 | Austin Powell | 1 | 0 | 1 | 0 |
| 14 | Kai Schebek | 1 | 0 | 1 | 0 |
| 6 | Toma Prophet | 0 | 1 | 1 | 2 |
| 5 | Casey Klatt | 0 | 0 | 0 | 0 |
| 21 | Antoine Jackson | 0 | 0 | 0 | 0 |
| 19 | Finlay Klatt | 0 | 0 | 0 | 0 |
| 13 | Brielle Corie | 0 | 0 | 0 | 0 |
| 12 | Sady Alalid | 0 | 1 | 1 | 0 |
| 10 | Gaku Ito | 0 | 1 | 1 | 0 |
| 1 | Ryan Debaie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan Debaie | 55:00 | 9 | 48 | 39 | 0.81 |
| Vaillant |
| Referee |