| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 3 | 1 | 4 | 8 | |
| U13 Airdrie A | 1 | 5 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 6 | 9 | 15 | 30 | |
| U13 Airdrie A | 8 | 16 | 18 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Ste Marie | 3 | 1 | 4 | 0 |
| 15 | Lane Brown | 2 | 0 | 2 | 0 |
| 9 | weston bremault | 1 | 1 | 2 | 0 |
| 3 | Mason McDougall | 1 | 0 | 1 | 2 |
| 17 | Casey Burns | 1 | 0 | 1 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 1 | 1 | 2 |
| 4 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 14 | Oliver Seguin | 0 | 1 | 1 | 0 |
| 13 | Caleb Bordush | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 4 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 8 | 34 | 26 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Noah Campbell | 2 | 1 | 3 | 2 |
| 14 | Bryson Bloye | 2 | 0 | 2 | 0 |
| 9 | Cole Padley | 1 | 1 | 2 | 4 |
| 18 | Levi Miko | 1 | 0 | 1 | 2 |
| 17 | Vikram Oberoi | 1 | 1 | 2 | 0 |
| 16 | Dominic Obermeier | 1 | 0 | 1 | 4 |
| 8 | Kayden Tobin | 0 | 1 | 1 | 2 |
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 4 | Clay Benkie | 0 | 1 | 1 | 0 |
| 31 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| 20 | carson Cook | 0 | 0 | 0 | 2 |
| 2 | Jack Bond | 0 | 1 | 1 | 0 |
| 19 | Reid Jackson | 0 | 0 | 0 | 0 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0 |
| 11 | Grady Klassen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Koleson Mcintosh | 60:00 | 8 | 25 | 17 | 0.68 |
| Rer |
| Scoresheet |