| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Banff A | 1 | 2 | 0 | 3 | |
| U13 Cochrane B | 6 | 1 | 1 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Banff A | 4 | 2 | 2 | 8 | |
| U13 Cochrane B | 17 | 20 | 14 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dusty Burger | 1 | 0 | 1 | 0 |
| 13 | Brielle Corie | 1 | 0 | 1 | 0 |
| 12 | Sady Alalid | 1 | 1 | 2 | 0 |
| 6 | Toma Prophet | 0 | 0 | 0 | 0 |
| 5 | Casey Klatt | 0 | 0 | 0 | 0 |
| 21 | Antoine Jackson | 0 | 0 | 0 | 0 |
| 20 | Oliver Reid | 0 | 0 | 0 | 0 |
| 2 | Robin Masse | 0 | 0 | 0 | 0 |
| 16 | Joachim Esmeria | 0 | 1 | 1 | 0 |
| 14 | Kai Schebek | 0 | 0 | 0 | 0 |
| 10 | Gaku Ito | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Robin Masse | 60:00 | 8 | 51 | 43 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lane Brown | 3 | 0 | 3 | 2 |
| 5 | Carter Ste Marie | 2 | 0 | 2 | 0 |
| 13 | Caleb Bordush | 2 | 0 | 2 | 2 |
| 14 | Oliver Seguin | 1 | 0 | 1 | 2 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 2 | 2 | 2 |
| 31 | Nixon Schatz | 0 | 0 | 0 | 0 |
| 3 | Mason McDougall | 0 | 0 | 0 | 0 |
| 18 | Jayke Brault | 0 | 1 | 1 | 0 |
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0 |
| 12 | Coen Barden | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 1 | 1 | 0 |
| 10 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixon Schatz | 60:00 | 3 | 0 | -3 | 0.00 |
| Referee |
| Referee |