| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane D | 3 | 1 | 0 | 4 | |
| U15 Canmore A | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane D | 10 | 14 | 14 | 38 | |
| U15 Canmore A | 11 | 8 | 7 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Vera Morante | 2 | 0 | 2 | 2 |
| 5 | Irisa Krywolt | 1 | 0 | 1 | 0 |
| 3 | Jaxson Qually | 1 | 0 | 1 | 8 |
| 9 | Griffin Fitzpatrick | 0 | 2 | 2 | 0 |
| 8 | Mason Hunter | 0 | 0 | 0 | 0 |
| 6 | Mitchell Armstrong | 0 | 0 | 0 | 0 |
| 4 | Alba Krywolt | 0 | 0 | 0 | 0 |
| 2 | Oscar Libbey | 0 | 1 | 1 | 0 |
| 19 | Nathan Fogaca | 0 | 0 | 0 | 0 |
| 16 | Aiden Box | 0 | 1 | 1 | 0 |
| 14 | Uriah Big Plume | 0 | 1 | 1 | 2 |
| 13 | Justice Beaver | 0 | 0 | 0 | 0 |
| 10 | Nate Crawler | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Nathan Fogaca | 60:00 | 5 | 26 | 21 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Lavada Bearspaw | 3 | 1 | 4 | 2 |
| 6 | Charlie Kestle | 1 | 1 | 2 | 0 |
| 10 | Abigail Wragg | 1 | 0 | 1 | 0 |
| 8 | Connor Somers | 0 | 0 | 0 | 0 |
| 5 | Rowen Bartley | 0 | 0 | 0 | 2 |
| 4 | Simon Nadeau | 0 | 0 | 0 | 0 |
| 30 | Ethan Hay | 0 | 0 | 0 | 0 |
| 3 | Pietro Giannandrea | 0 | 1 | 1 | 0 |
| 24 | Paradise Beaver | 0 | 0 | 0 | 0 |
| 20 | Teris Springstead | 0 | 0 | 0 | 0 |
| 19 | Theo Fischer | 0 | 0 | 0 | 2 |
| 15 | Zhenaviea Wildman | 0 | 0 | 0 | 2 |
| 14 | Sage Beardwood | 0 | 1 | 1 | 0 |
| 12 | Fallon Mark | 0 | 0 | 0 | 0 |
| 11 | Jessie Crawler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 4 | 38 | 34 | 0.89 |
| Ref |
| Ref 1 |