| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 1 | 1 | 0 | 2 | |
| U18 Airdrie F | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 11 | 7 | 5 | 23 | |
| U18 Airdrie F | 12 | 11 | 9 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jackson Priddey | 2 | 0 | 2 | 0 |
| 9 | Dax Thom | 0 | 0 | 0 | 0 |
| 8 | Ethan Rost | 0 | 1 | 1 | 0 |
| 7 | Ethan Onysko | 0 | 0 | 0 | 0 |
| 6 | Sayje Wade | 0 | 0 | 0 | 0 |
| 5 | Seth Thomas | 0 | 0 | 0 | 6 |
| 31 | Santos Ear | 0 | 1 | 1 | 4 |
| 2 | Ashlyn Rost | 0 | 0 | 0 | 0 |
| 16 | Avery Baker | 0 | 0 | 0 | 2 |
| 15 | Tyson Reimer | 0 | 0 | 0 | 0 |
| 14 | Carson Carroll | 0 | 0 | 0 | 2 |
| 13 | Logan Farwell | 0 | 0 | 0 | 12 |
| 12 | Spencer Jones | 0 | 0 | 0 | 0 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 0 | 32 | 32 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aiden Dunlop | 0 | 0 | 0 | 0 |
| 8 | Grayson Zavala | 0 | 0 | 0 | 0 |
| 6 | Johnathan long | 0 | 0 | 0 | 0 |
| 5 | Michael Martel | 0 | 0 | 0 | 2 |
| 4 | Bryce Anderson | 0 | 0 | 0 | 0 |
| 31 | Noah Schulz | 0 | 0 | 0 | 0 |
| 3 | Ronan Wirsch | 0 | 0 | 0 | 0 |
| 2 | Mason McCarthy | 0 | 0 | 0 | 4 |
| 19 | Brody McGonigal | 0 | 0 | 0 | 0 |
| 16 | Savanna Hunter | 0 | 0 | 0 | 0 |
| 15 | Braden Krestel | 0 | 0 | 0 | 0 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 2 |
| 13 | Aaron Lee | 0 | 0 | 0 | 0 |
| 12 | Peyton ormandy | 0 | 0 | 0 | 0 |
| 11 | Samuel Edwards | 0 | 0 | 0 | 4 |
| 10 | Josh Lee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Noah Schulz | 60:00 | 2 | 23 | 21 | 0.91 |
| Ref |
| Ref |