| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 3 | 1 | 3 | 7 | |
| U18 Airdrie D | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 13 | 15 | 10 | 38 | |
| U18 Airdrie D | 8 | 14 | 7 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Santos Ear | 2 | 0 | 2 | 0 |
| 13 | Logan Farwell | 2 | 0 | 2 | 4 |
| 7 | Ethan Onysko | 1 | 1 | 2 | 0 |
| 15 | Tyson Reimer | 1 | 0 | 1 | 0 |
| 14 | Carson Carroll | 1 | 0 | 1 | 2 |
| 9 | Dax Thom | 0 | 0 | 0 | 0 |
| 8 | Ethan Rost | 0 | 0 | 0 | 0 |
| 6 | Sayje Wade | 0 | 1 | 1 | 0 |
| 5 | Seth Thomas | 0 | 1 | 1 | 0 |
| 4 | Jackson Priddey | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 0 | 0 | 2 |
| 16 | Avery Baker | 0 | 0 | 0 | 2 |
| 12 | Spencer Jones | 0 | 0 | 0 | 2 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 3 | 29 | 26 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kruz Read | 1 | 0 | 1 | 0 |
| 2 | Rees Butler | 1 | 0 | 1 | 0 |
| 14 | Alexander Peterson | 1 | 1 | 2 | 0 |
| 8 | Cooper Davidson | 0 | 0 | 0 | 0 |
| 7 | Toby Tucker | 0 | 1 | 1 | 0 |
| 6 | Trinity Amsing | 0 | 0 | 0 | 4 |
| 5 | Rylan Walker | 0 | 0 | 0 | 0 |
| 31 | Dillan Mah | 0 | 0 | 0 | 0 |
| 3 | Veronica Horon | 0 | 0 | 0 | 0 |
| 18 | Karmdeep Gill | 0 | 0 | 0 | 0 |
| 17 | Anthony Fraser | 0 | 0 | 0 | 0 |
| 16 | Jackson Roll | 0 | 0 | 0 | 0 |
| 15 | Hayden Dingwell | 0 | 0 | 0 | 0 |
| 13 | Matthew Nunn | 0 | 0 | 0 | 0 |
| 12 | Andrew Nunn | 0 | 0 | 0 | 0 |
| 11 | Jacob Culshaw | 0 | 0 | 0 | 0 |
| 10 | Quintin Stebanuk | 0 | 0 | 0 | 2 |
| 1 | Brady Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brady Cooper | 43:32 | 4 | 27 | 23 | 0.85 |
| 31 | Dillan Mah | 16:28 | 3 | 11 | 8 | 0.73 |
| Ref 1 |
| Linesperson |