| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 1 | 2 | 0 | 3 | |
| U18 Airdrie D | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 15 | 12 | 6 | 33 | |
| U18 Airdrie D | 16 | 17 | 10 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ethan Onysko | 1 | 0 | 1 | 0 |
| 15 | Tyson Reimer | 1 | 0 | 1 | 0 |
| 14 | Carson Carroll | 1 | 0 | 1 | 0 |
| 9 | Dax Thom | 0 | 1 | 1 | 0 |
| 8 | Ethan Rost | 0 | 0 | 0 | 2 |
| 6 | Sayje Wade | 0 | 1 | 1 | 0 |
| 5 | Seth Thomas | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 1 | 1 | 0 |
| 18 | Trevor Hayhoe | 0 | 2 | 2 | 0 |
| 16 | Avery Baker | 0 | 0 | 0 | 2 |
| 13 | Logan Farwell | 0 | 0 | 0 | 0 |
| 12 | Spencer Jones | 0 | 0 | 0 | 0 |
| 11 | Kobe Rider | 0 | 0 | 0 | 0 |
| 10 | Kneaven Rider | 0 | 0 | 0 | 0 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 6 | 43 | 37 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cooper Davidson | 1 | 0 | 1 | 0 |
| 7 | Toby Tucker | 1 | 1 | 2 | 2 |
| 5 | Rylan Walker | 1 | 1 | 2 | 0 |
| 14 | Alexander Peterson | 1 | 0 | 1 | 2 |
| 12 | Andrew Nunn | 1 | 0 | 1 | 0 |
| 10 | Quintin Stebanuk | 1 | 1 | 2 | 0 |
| 6 | Trinity Amsing | 0 | 1 | 1 | 0 |
| 3 | Veronica Horon | 0 | 0 | 0 | 0 |
| 20 | Kruz Read | 0 | 2 | 2 | 0 |
| 2 | Rees Butler | 0 | 0 | 0 | 0 |
| 19 | Kade Grant | 0 | 0 | 0 | 4 |
| 18 | Karmdeep Gill | 0 | 0 | 0 | 0 |
| 16 | Jackson Roll | 0 | 0 | 0 | 0 |
| 15 | Hayden Dingwell | 0 | 1 | 1 | 0 |
| 13 | Matthew Nunn | 0 | 0 | 0 | 0 |
| 11 | Jacob Culshaw | 0 | 0 | 0 | 0 |
| 1 | Brady Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brady Cooper | 60:00 | 3 | 33 | 30 | 0.91 |
| Referee |