| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie D | 2 | 3 | 1 | 6 | |
| U18 Cochrane F | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie D | 19 | 16 | 16 | 51 | |
| U18 Cochrane F | 11 | 7 | 12 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Toby Tucker | 1 | 0 | 1 | 0 |
| 5 | Rylan Walker | 1 | 0 | 1 | 0 |
| 20 | Kruz Read | 1 | 0 | 1 | 0 |
| 18 | Karmdeep Gill | 1 | 1 | 2 | 0 |
| 17 | Anthony Fraser | 1 | 1 | 2 | 0 |
| 14 | Alexander Peterson | 1 | 1 | 2 | 2 |
| 8 | Cooper Davidson | 0 | 0 | 0 | 0 |
| 6 | Trinity Amsing | 0 | 1 | 1 | 0 |
| 31 | Dillan Mah | 0 | 0 | 0 | 0 |
| 3 | Veronica Horon | 0 | 0 | 0 | 0 |
| 2 | Rees Butler | 0 | 0 | 0 | 0 |
| 19 | Kade Grant | 0 | 0 | 0 | 0 |
| 16 | Jackson Roll | 0 | 0 | 0 | 0 |
| 15 | Hayden Dingwell | 0 | 0 | 0 | 0 |
| 13 | Matthew Nunn | 0 | 0 | 0 | 0 |
| 12 | Andrew Nunn | 0 | 0 | 0 | 0 |
| 11 | Jacob Culshaw | 0 | 0 | 0 | 0 |
| 10 | Quintin Stebanuk | 0 | 1 | 1 | 4 |
| 1 | Brady Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brady Cooper | 30:12 | 0 | 14 | 14 | 1.00 |
| 31 | Dillan Mah | 29:48 | 1 | 16 | 15 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jackson Priddey | 1 | 0 | 1 | 0 |
| 8 | Ethan Rost | 0 | 0 | 0 | 2 |
| 7 | Ethan Onysko | 0 | 0 | 0 | 2 |
| 5 | Seth Thomas | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 1 | 1 | 0 |
| 18 | Santos Ear | 0 | 0 | 0 | 0 |
| 16 | Avery Baker | 0 | 0 | 0 | 0 |
| 15 | Tyson Reimer | 0 | 0 | 0 | 2 |
| 14 | Carson Carroll | 0 | 0 | 0 | 0 |
| 13 | Logan Farwell | 0 | 1 | 1 | 0 |
| 12 | Spencer Jones | 0 | 0 | 0 | 2 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 6 | 51 | 45 | 0.88 |
| Referee |
| Referee |