| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| U18 Cochrane F | 4 | 1 | 3 | 0 | 8 | |
| U18 Okotoks C | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| U18 Cochrane F | 29 | 29 | ||||
| U18 Okotoks C | 31 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Logan Farwell | 3 | 1 | 4 | 0 |
| 9 | Dax Thom | 2 | 0 | 2 | 0 |
| 5 | Seth Thomas | 1 | 0 | 1 | 2 |
| 4 | Jackson Priddey | 1 | 1 | 2 | 0 |
| 14 | Carson Carroll | 1 | 0 | 1 | 0 |
| 8 | Ethan Rost | 0 | 0 | 0 | 4 |
| 7 | Ethan Onysko | 0 | 2 | 2 | 0 |
| 6 | Sayje Wade | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 1 | 1 | 2 |
| 18 | Santos Ear | 0 | 0 | 0 | 14 |
| 16 | Avery Baker | 0 | 0 | 0 | 2 |
| 15 | Tyson Reimer | 0 | 1 | 1 | 2 |
| 12 | Spencer Jones | 0 | 0 | 0 | 0 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lincon Mannix-Gear | 3 | 0 | 3 | 0 |
| 21 | Asher Tyerman | 1 | 1 | 2 | 0 |
| 9 | Isaac Anhorn | 0 | 1 | 1 | 0 |
| 7 | Jagger McGaffey | 0 | 0 | 0 | 0 |
| 31 | Ryder Crowe | 0 | 0 | 0 | 0 |
| 22 | Braxton Dalrymple | 0 | 0 | 0 | 0 |
| 2 | Matthias Boschmann | 0 | 0 | 0 | 2 |
| 17 | Cameron Milford | 0 | 1 | 1 | 2 |
| 16 | Jacob Heumann | 0 | 1 | 1 | 0 |
| 15 | Seth Anhorn | 0 | 0 | 0 | 0 |
| 14 | Timothy Schuck | 0 | 0 | 0 | 0 |
| 13 | Aiden Cozens | 0 | 0 | 0 | 2 |
| 12 | Brennan McIsaac | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ryder Crowe | 60:00 | 8 | 31 | 23 | 0.74 |
| Referee |
| Referee |