| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie E | 2 | 3 | 1 | 6 | |
| U18 Cochrane F | 1 | 4 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie E | 16 | 20 | 9 | 45 | |
| U18 Cochrane F | 20 | 18 | 19 | 57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxon Davidson | 3 | 0 | 3 | 0 |
| 9 | Avery Hurson | 1 | 0 | 1 | 0 |
| 7 | Cale Lyman | 1 | 1 | 2 | 0 |
| 16 | Jesse Pealo | 1 | 0 | 1 | 0 |
| 8 | Lucas Englot | 0 | 0 | 0 | 0 |
| 6 | Jack Tops | 0 | 0 | 0 | 0 |
| 2 | Magnus Peterson-Munoz | 0 | 0 | 0 | 0 |
| 19 | Connor Budd | 0 | 0 | 0 | 0 |
| 18 | Jonathan McIntosh | 0 | 1 | 1 | 0 |
| 17 | Tylen Kelly | 0 | 3 | 3 | 0 |
| 15 | Seth Beaudin | 0 | 2 | 2 | 0 |
| 14 | Lawson Winn | 0 | 0 | 0 | 4 |
| 13 | Phoenix Knight | 0 | 0 | 0 | 4 |
| 12 | Zachary Archer | 0 | 2 | 2 | 0 |
| 10 | Cody Stewart | 0 | 1 | 1 | 0 |
| 1 | Ryan Firth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan Firth | 60:00 | 7 | 57 | 50 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jackson Priddey | 4 | 0 | 4 | 0 |
| 7 | Ethan Onysko | 1 | 1 | 2 | 0 |
| 14 | Carson Carroll | 1 | 3 | 4 | 0 |
| 13 | Logan Farwell | 1 | 0 | 1 | 0 |
| 9 | Dax Thom | 0 | 0 | 0 | 2 |
| 8 | Ethan Rost | 0 | 2 | 2 | 0 |
| 6 | Sayje Wade | 0 | 0 | 0 | 0 |
| 5 | Seth Thomas | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 1 | 1 | 0 |
| 18 | Santos Ear | 0 | 1 | 1 | 4 |
| 16 | Avery Baker | 0 | 1 | 1 | 0 |
| 15 | Tyson Reimer | 0 | 0 | 0 | 0 |
| 12 | Spencer Jones | 0 | 1 | 1 | 0 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Moraes Beaver | 60:00 | 6 | 45 | 39 | 0.87 |
| Ref |
| Timekeeper |
| Ref |
| Scoresheet |