| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 2 | 0 | 0 | 2 | |
| U18 Cochrane D | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane F | 7 | 11 | 8 | 26 | |
| U18 Cochrane D | 17 | 9 | 14 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Logan Farwell | 2 | 0 | 2 | 4 |
| 9 | Dax Thom | 0 | 0 | 0 | 0 |
| 8 | Ethan Rost | 0 | 1 | 1 | 0 |
| 7 | Ethan Onysko | 0 | 1 | 1 | 2 |
| 6 | Sayje Wade | 0 | 0 | 0 | 0 |
| 5 | Seth Thomas | 0 | 0 | 0 | 0 |
| 4 | Jackson Priddey | 0 | 0 | 0 | 2 |
| 2 | Ashlyn Rost | 0 | 0 | 0 | 0 |
| 18 | Santos Ear | 0 | 0 | 0 | 2 |
| 15 | Tyson Reimer | 0 | 0 | 0 | 0 |
| 14 | Carson Carroll | 0 | 0 | 0 | 2 |
| 11 | Kobe Rider | 0 | 0 | 0 | 0 |
| 1 | Moraes Beaver | 0 | 0 | 0 | 0 |
| Ty Porter | 0 | 0 | 0 | 0 | |
| Spencer Jones | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Ty Porter | 60:00 | 6 | 40 | 34 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Joseph Gillick | 3 | 0 | 3 | 4 |
| 9 | Walker Milbury | 1 | 0 | 1 | 8 |
| 6 | Aiden Gabel | 1 | 2 | 3 | 4 |
| 11 | Hudson Strawson | 1 | 1 | 2 | 0 |
| 8 | Carter Tebbutt | 0 | 1 | 1 | 0 |
| 7 | Julien Fournier | 0 | 0 | 0 | 0 |
| 4 | Robert Moen | 0 | 0 | 0 | 0 |
| 3 | Oliver Baux | 0 | 0 | 0 | 0 |
| 2 | Shae Helms | 0 | 0 | 0 | 2 |
| 19 | Hudson Murray | 0 | 0 | 0 | 0 |
| 18 | Ishaan Shukla | 0 | 0 | 0 | 2 |
| 17 | Jared Noel | 0 | 1 | 1 | 0 |
| 15 | Blaise Anton | 0 | 1 | 1 | 2 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 0 |
| 1 | Caleb Graham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caleb Graham | 60:00 | 2 | 26 | 24 | 0.92 |
| Linesman |
| Linesman |