# | First | Last | Position |
---|---|---|---|
2 | Waylon | Peterson | PLAYER |
3 | Steven | Beatty | PLAYER |
4 | Brock | Schultz | PLAYER |
5 | Orrin | Buffalo Rollingmud | PLAYER |
6 | Owen | Thomas | PLAYER |
7 | Nolan | Endl | PLAYER |
8 | Banks | Baker | PLAYER |
9 | Kipton | Halfyard | PLAYER |
10 | Vanen | Fuhrer | PLAYER |
11 | Oskar | Zenner | PLAYER |
12 | Nolan | Boothby | PLAYER |
14 | Harrison | Botting | PLAYER |
15 | Cooper | Boothby | PLAYER |
16 | Luca | Coltea | PLAYER |
29 | Wyatt | Mousseau | PLAYER |
30 | Evan | Grant | PLAYER |
Lincoln | DeCourcy | PLAYER | |
Aliyah | Fox | PLAYER | |
3 | Bentley | Dixon | PLAYER |
4 | Mason | Statchuk | PLAYER |
5 | Jack | McLane | PLAYER |
7 | Atlas | Arsenault | PLAYER |
8 | Mackenzie | Gunther | PLAYER |
9 | Brooks | Deschamps-Swaren | PLAYER |
10 | Hattie | Clattenburg | PLAYER |
11 | Abigail | Faber | PLAYER |
12 | Leo | Bounds | PLAYER |
15 | Bryson | McCue | PLAYER |
16 | Colton | Quigley | PLAYER |
17 | Cohen | Erickson | PLAYER |
29 | Faizon | Twoyoungmen | PLAYER |
Scotty | Schmidt | PLAYER | |
1 | Kason | Richard | PLAYER |
2 | Nash | Gourley | PLAYER |
3 | Luke | Foudy | PLAYER |
4 | Jonathan | Oake | PLAYER |
5 | Cian | Petrucci | PLAYER |
6 | Bodin | Overbye | PLAYER |
7 | Nolan | Scott | PLAYER |
8 | Lukas | Jovanovic | PLAYER |
9 | Bodhi | Fahlman | PLAYER |
10 | Nash | Lachapelle | PLAYER |
11 | Nash | Dupre | PLAYER |
12 | Max | Aasen | PLAYER |
14 | Leah | Shust | PLAYER |
16 | Maliki | Lafond | PLAYER |
29 | Declan | Woods | PLAYER |
Nicholas | Nguyen | PLAYER | |
Alessia | Pereira | PLAYER | |
Ila | Vesterback | PLAYER | |
Bodhi | Easley | PLAYER | |
Bennett | Helfrich | PLAYER | |
Valeria | Dannish | PLAYER | |
Brighton | Bucci | PLAYER | |
Larson | Hillestad | PLAYER | |
Wendel | Thomson | PLAYER | |
Archie | Lee | PLAYER | |
Alfred | Morgan | PLAYER | |
Marlowe | Mack | PLAYER | |
Lochlan | Harding | PLAYER | |
Sullivan | Grenier | PLAYER | |
Henry | Grenier | PLAYER | |
Emersen | Ducherer | PLAYER | |
3 | Riley | Reid | PLAYER |
4 | Porter | Rathie | PLAYER |
5 | Jackson | Mulchinock | PLAYER |
6 | Wren | Ritchie | PLAYER |
7 | Kane | McLeod | PLAYER |
9 | Landon | McNabb | PLAYER |
10 | Elliot | Eaton | PLAYER |
11 | Parks | Matlo | PLAYER |
12 | Maverick | Matlo | PLAYER |
14 | Jack | Dunlop | PLAYER |
15 | Wyatt | Cole | PLAYER |
16 | Tucker | Fenton | PLAYER |
29 | Evan | Nelson | PLAYER |
30 | Eli | McKenna | PLAYER |
1 | Spencer | Gale | PLAYER |
2 | Everett | Hutchison | PLAYER |
3 | Maverick | Cockerill | PLAYER |
4 | Oliver | Swaffield | PLAYER |
5 | Claire | Rowat | PLAYER |
6 | Holt | Wiebach | PLAYER |
7 | Declan | Mackenzie | PLAYER |
8 | Emerson | Bacon | PLAYER |
9 | Chase | Cruickshank | PLAYER |
11 | Casey | Schmidt | PLAYER |
12 | Hannah | Hiebert | PLAYER |
14 | Maxim | Parisien | PLAYER |
15 | Liam | Rochetta-Green | PLAYER |
16 | Théo | Cyr | PLAYER |
17 | William | Kimmett | PLAYER |
1 | Kai | Wenezenki | PLAYER |
3 | Maxwell | Wright | PLAYER |
4 | Quintin | Gallant | PLAYER |
5 | Lucas | Tomilson | PLAYER |
6 | Ronan | Vassie | PLAYER |
7 | Ella | Watson | PLAYER |
8 | Bo | Yundt | PLAYER |
10 | Bo | Steele | PLAYER |
11 | Hayes | Smart | PLAYER |
12 | Maverick | Carey | PLAYER |
14 | Faron | Shoults | PLAYER |
15 | Grady | Smart | PLAYER |
19 | Dean | Turvey | PLAYER |
19 | Dean | Turvey | PLAYER |
29 | Declan | Wray | PLAYER |
3 | Sunlen | Kossowan | PLAYER |
4 | Briley | Clarke | PLAYER |
5 | Addison | Hall | PLAYER |
6 | Fiona | O'Rae | PLAYER |
7 | Georgia | Watson | PLAYER |
9 | Ella | Perreault | PLAYER |
11 | Wyatt | Westgate | PLAYER |
12 | Shelby | Shank | PLAYER |
14 | Wynn | Kelly | PLAYER |
15 | Sonja | Brown | PLAYER |
16 | Evelyn | Barker | PLAYER |
17 | Hannah | Layden | PLAYER |
18 | Rowan | Payne | PLAYER |
19 | Felicity | Smy | PLAYER |
20 | Payton | Armson | PLAYER |
21 | Evie | Henderson | PLAYER |
Haydon | Amos | PLAYER | |
Rainiah | Poucette | PLAYER | |
Shaylin | Morin | ||
Carson | Okeymow-Wesley | PLAYER | |
Cooper | Fox | PLAYER | |
Johnathan | Holloway | ||
Ivy | Wesley-Poucette | PLAYER | |
Donnie | Wesley-Poucette | PLAYER | |
Nakoda | Coyote | ||
Princeton | Fox | PLAYER | |
Daysen | Chiniquay | PLAYER | |
Elisha | Salter | PLAYER | |
Emmanuel | Labelle | PLAYER | |
Stetson | Bearspaw | PLAYER | |
Waniyedu | Chiniquay | PLAYER | |
Drevin | House | PLAYER | |
Alexa | Fox | PLAYER |
Sat, Feb. 22, 2025 9:45 AM - 10:45 AM
Crowchild Twin Arena Association Blue
Sat, Feb. 22, 2025 3:00 PM - 4:00 PM
Crowchild Twin Arena Association Blue