REGISTER EARLY AS SPOTS ARE LIMITED.
Pre-Season Camp REGISTRATION NOW OPEN!
Requests for a specific group will not be accepted.
Camp Fees:
Please use the schedule below for all Pre-Season camps. Schedules are subject to changes.
2022 PRE-SEASON CAMP SCHEDULE | ||||
PRE-SEASON GOALIE CAMP | ||||
2022-08-22 | 10:00 AM | 11:00 AM | COCHRANE ARENA | Goalie Camp U11 |
2022-08-23 | 10:00 AM | 11:00 AM | COCHRANE ARENA | Goalie Camp U11 |
2022-08-24 | 10:00 AM | 11:00 AM | COCHRANE ARENA | Goalie Camp U11 |
2022-08-25 | 10:00 AM | 11:00 AM | COCHRANE ARENA | Goalie Camp U11 |
2022-08-22 | 11:15 AM | 12:15 PM | COCHRANE ARENA | Goalie Camp U13 |
2022-08-23 | 11:15 AM | 12:15 PM | COCHRANE ARENA | Goalie Camp U13 |
2022-08-24 | 11:15 AM | 12:15 PM | COCHRANE ARENA | Goalie Camp U13 |
2022-08-25 | 11:15 AM | 12:15 PM | COCHRANE ARENA | Goalie Camp U13 |
2022-08-22 | 12:30 PM | 1:30 PM | COCHRANE ARENA | Goalie Camp U15 |
2022-08-23 | 12:30 PM | 1:30 PM | COCHRANE ARENA | Goalie Camp U15 |
2022-08-24 | 12:30 PM | 1:30 PM | COCHRANE ARENA | Goalie Camp U15 |
2022-08-25 | 12:30 PM | 1:30 PM | COCHRANE ARENA | Goalie Camp U15 |
2022-08-22 | 1:45 PM | 2:45 PM | COCHRANE ARENA | Goalie Camp U18 |
2022-08-23 | 1:45 PM | 2:45 PM | COCHRANE ARENA | Goalie Camp U18 |
2022-08-24 | 1:45 PM | 2:45 PM | COCHRANE ARENA | Goalie Camp U18 |
2022-08-25 | 1:45 PM | 2:45 PM | COCHRANE ARENA | Goalie Camp U18 |
U7 PRE-SEASON CAMPS | ||||
2022-08-28 | 10:00 AM | 10:45 AM | Arenas-Totem 2 | U7 Beginners |
2022-08-29 | 11:00 AM | 11:45 AM | Arenas-Totem 3 | U7 Beginners |
2022-08-30 | 11:00 AM | 11:45 AM | Arenas-Totem 3 | U7 Beginners |
2022-08-30 | 9:45 AM | 10:15 AM | Arenas-Totem 1 | U7 Beginners |
2022-08-28 | 11:00 AM | 11:45 AM | Arenas-Totem 2 | U7 Hockey Skills |
2022-08-29 | 12:00 PM | 12:45 PM | Arenas-Totem 3 | U7 Hockey Skills |
2022-08-30 | 12:00 PM | 12:45 PM | Arenas-Totem 3 | U7 Hockey Skills |
2022-08-31 | 10:45 AM | 11:30 AM | Arenas-Totem 1 | U7 Hockey Skills |
2022-08-28 | 12:00 PM | 12:45 PM | Arenas-Totem 2 | U7 Power Skating |
2022-08-29 | 1:00 PM | 1:45 PM | Arenas-Totem 3 | U7 Power Skating |
2022-08-30 | 1:00 PM | 1:45 PM | Arenas-Totem 3 | U7 Power Skating |
2022-08-31 | 11:45 AM | 12:30 PM | Arenas-Totem 1 | U7 Power Skating |
U9 PRE-SEASON CAMPS | ||||
2022-08-22 | 8:00 AM | 8:45 AM | COCHRANE ARENA | U9 Prep Camp Group 1 |
2022-08-23 | 8:00 AM | 8:45 AM | COCHRANE ARENA | U9 Prep Camp Group 1 |
2022-09-24 | 8:00 AM | 8:45 AM | COCHRANE ARENA | U9 Prep Camp Group 1 |
2022-09-25 | 8:00 AM | 8:45 AM | COCHRANE ARENA | U9 Prep Camp Group 1 |
2022-08-22 | 9:00 AM | 9:45 AM | COCHRANE ARENA | U9 Prep Camp Group 2 |
2022-08-23 | 9:00 AM | 9:45 AM | COCHRANE ARENA | U9 Prep Camp Group 2 |
2022-09-24 | 9:00 AM | 9:45 AM | COCHRANE ARENA | U9 Prep Camp Group 2 |
2022-09-25 | 9:00 AM | 9:45 AM | COCHRANE ARENA | U9 Prep Camp Group 2 |
2022-08-28 | 8:00 AM | 8:45 AM | Arenas-Totem 2 | U9 Power skating Camp Group 1 |
2022-08-29 | 9:00 AM | 9:45 AM | Arenas-Totem 3 | U9 Power skating Camp Group 1 |
2022-08-30 | 9:00 AM | 9:45 AM | Arenas-Totem 3 | U9 Power skating Camp Group 1 |
2022-08-31 | 7:45 AM | 8:30 AM | Arenas-Totem 1 | U9 Power skating Camp Group 1 |
2022-08-28 | 9:00 AM | 9:45 AM | Arenas-Totem 2 | U9 Power skating Camp Group 2 |
2022-08-29 | 10:00 AM | 10:45 AM | Arenas-Totem 3 | U9 Power skating Camp Group 2 |
2022-08-30 | 10:00 AM | 10:45 AM | Arenas-Totem 3 | U9 Power skating Camp Group 2 |
2022-08-31 | 8:45 AM | 9:30 AM | Arenas-Totem 1 | U9 Power skating Camp Group 2 |
U11 PRE-SEASON CAMPS | ||||
2022-08-27 | 7:30 AM | 8:30 AM | Arenas-Totem 1 | U11 Prep Camp Group 1 |
2022-08-28 | 7:30 AM | 8:30 AM | Arenas-Totem 1 | U11 Prep Camp Group 1 |
2022-08-29 | 7:30 AM | 8:30 AM | Arenas-Totem 1 | U11 Prep Camp Group 1 |
2022-08-30 | 7:30 AM | 8:30 AM | Arenas-Totem 1 | U11 Prep Camp Group 1 |
2022-08-27 | 8:45 AM | 9:45 AM | Arenas-Totem 1 | U11 Prep Camp Group 2 |
2022-08-28 | 8:45 AM | 9:45 AM | Arenas-Totem 1 | U11 Prep Camp Group 2 |
2022-08-29 | 8:45 AM | 9:45 AM | Arenas-Totem 1 | U11 Prep Camp Group 2 |
2022-08-30 | 8:45 AM | 9:45 AM | Arenas-Totem 1 | U11 Prep Camp Group 2 |
2022-08-27 | 4:15 PM | 5:00 PM | Arenas-Totem 1 | U11 Power Skating Group 1 |
2022-08-28 | 4:15 PM | 5:00 PM | Arenas-Totem 1 | U11 Power Skating Group 1 |
2022-08-29 | 4:15 PM | 5:00 PM | Arenas-Totem 1 | U11 Power Skating Group 1 |
2022-08-30 | 4:15 PM | 5:00 PM | Arenas-Totem 1 | U11 Power Skating Group 1 |
2022-08-27 | 5:15 PM | 6:00 PM | Arenas-Totem 1 | U11 Power Skating Group 2 |
2022-08-28 | 5:15 PM | 6:00 PM | Arenas-Totem 1 | U11 Power Skating Group 2 |
2022-08-29 | 5:15 PM | 6:00 PM | Arenas-Totem 1 | U11 Power Skating Group 2 |
2022-08-30 | 5:15 PM | 6:00 PM | Arenas-Totem 1 | U11 Power Skating Group 2 |
2022-08-31 | 12:45 PM | 1:30 PM | Arenas-Totem 1 | Group 1 U11 Pre Eval Clinic Manadated by HC U11 Pathyway forward |
2022-08-31 | 1:45 PM | 2:30 PM | Arenas-Totem 1 | Group 2 U11 Pre Eval Clinic Manadated by HC U11 Pathyway forward |
2022-08-31 | 2:45 PM | 3:30 PM | Arenas-Totem 1 | Group 3 U11 Pre Eval Clinic Manadated by HC U11 Pathyway forward |
2022-08-31 | 3:45 PM | 4:30 PM | Arenas-Totem 1 | Group 4 U11 Pre Eval Clinic Manadated by HC U11 Pathyway forward |
U13 PRE-SEASON CAMPS | ||||
2022-08-27 | 10:00 AM | 11:00 AM | Arenas-Totem 1 | U13 Prep Camp Group 1 |
2022-08-28 | 10:00 AM | 11:00 AM | Arenas-Totem 1 | U13 Prep Camp Group 1 |
2022-08-29 | 10:00 AM | 11:00 AM | Arenas-Totem 1 | U13 Prep Camp Group 1 |
2022-08-30 | 10:00 AM | 11:00 AM | Arenas-Totem 1 | U13 Prep Camp Group 1 |
2022-08-27 | 11:15 AM | 12:15 PM | Arenas-Totem 1 | U13 Prep Camp Group 2 |
2022-08-28 | 11:15 AM | 12:15 PM | Arenas-Totem 1 | U13 Prep Camp Group 2 |
2022-08-29 | 11:15 AM | 12:15 PM | Arenas-Totem 1 | U13 Prep Camp Group 2 |
2022-08-30 | 11:15 AM | 12:15 PM | Arenas-Totem 1 | U13 Prep Camp Group 2 |
2022-08-27 | 6:15 PM | 7:00 PM | Arenas-Totem 1 | U13 Power Skating Group 1 |
2022-08-28 | 6:15 PM | 7:00 PM | Arenas-Totem 1 | U13 Power Skating Group 1 |
2022-08-29 | 6:15 PM | 7:00 PM | Arenas-Totem 1 | U13 Power Skating Group 1 |
2022-08-30 | 6:15 PM | 7:00 PM | Arenas-Totem 1 | U13 Power Skating Group 1 |
2022-08-27 | 7:15 PM | 8:00 PM | Arenas-Totem 1 | U13 Power Skating Group 2 |
2022-08-28 | 7:15 PM | 8:00 PM | Arenas-Totem 1 | U13 Power Skating Group 2 |
2022-08-29 | 7:15 PM | 8:00 PM | Arenas-Totem 1 | U13 Power Skating Group 2 |
2022-08-30 | 7:15 PM | 8:00 PM | Arenas-Totem 1 | U13 Power Skating Group 2 |
U15 PRE-SEASON CAMPS | ||||
2022-08-27 | 12:30 PM | 1:30 PM | Arenas-Totem 1 | U15 Prep Camp Group 1 |
2022-08-28 | 12:30 PM | 1:30 PM | Arenas-Totem 1 | U15 Prep Camp Group 1 |
2022-08-29 | 12:30 PM | 1:30 PM | Arenas-Totem 1 | U15 Prep Camp Group 1 |
2022-08-30 | 12:30 PM | 1:30 PM | Arenas-Totem 1 | U15 Prep Camp Group 1 |
2022-08-27 | 1:45 PM | 2:45 PM | Arenas-Totem 1 | U15 Prep Camp Group 2 |
2022-08-28 | 1:45 PM | 2:45 PM | Arenas-Totem 1 | U15 Prep Camp Group 2 |
2022-08-29 | 1:45 PM | 2:45 PM | Arenas-Totem 1 | U15 Prep Camp Group 2 |
2022-08-30 | 1:45 PM | 2:45 PM | Arenas-Totem 1 | U15 Prep Camp Group 2 |
2022-08-22 | 8:15 PM | 9:00 PM | Arenas-Totem 1 | U15 Power Skating Group 1 |
2022-08-23 | 8:15 PM | 9:00 PM | Arenas-Totem 1 | U15 Power Skating Group 1 |
2022-08-24 | 8:15 PM | 9:00 PM | Arenas-Totem 1 | U15 Power Skating Group 1 |
2022-08-25 | 8:15 PM | 9:00 PM | Arenas-Totem 1 | U15 Power Skating Group 1 |
2022-08-22 | 9:15 PM | 10:00 PM | Arenas-Totem 1 | U15 Power Skating Group 2 |
2022-08-23 | 9:15 PM | 10:00 PM | Arenas-Totem 1 | U15 Power Skating Group 2 |
2022-08-24 | 9:15 PM | 10:00 PM | Arenas-Totem 1 | U15 Power Skating Group 2 |
2022-08-25 | 9:15 PM | 10:00 PM | Arenas-Totem 1 | U15 Power Skating Group 2 |
2022-08-31 | 4:45 PM | 5:30 PM | Arenas-Totem 1 | Group 1 U15 Checking Clinic (1st year u15 players will all be added to this camp alphabetically) |
2022-08-31 | 5:45 PM | 6:30 PM | Arenas-Totem 1 | Group 2 U15 Checking Clinic (1st year u15 players will all be added to this camp alphabetically) |
2022-08-31 | 6:45 PM | 7:30 PM | Arenas-Totem 1 | Group 3 U15 Checking Clinic (1st year u15 players will all be added to this camp alphabetically) |
2022-08-31 | 7:45 PM | 8:30 PM | Arenas-Totem 1 | Group 4 U15 Checking Clinic (1st year u15 players will all be added to this camp alphabetically) |
U18 PRE-SEASON CAMPS | ||||
2022-08-27 | 3:00 PM | 4:00 PM | Arenas-Totem 1 | U18 Prep Camp |
2022-08-28 | 3:00 PM | 4:00 PM | Arenas-Totem 1 | U18 Prep Camp |
2022-08-29 | 3:00 PM | 4:00 PM | Arenas-Totem 1 | U18 Prep Camp |
2022-08-30 | 3:00 PM | 4:00 PM | Arenas-Totem 1 | U18 Prep Camp |
2022-08-27 | 9:00 PM | 9:45 PM | Arenas-Totem 2 | U18 Power Skating |
2022-08-28 | 9:00 PM | 9:45 PM | Arenas-Totem 2 | U18 Power Skating |
2022-08-29 | 9:45 PM | 10:30 PM | Arenas-Totem 2 | U18 Power Skating |
2022-08-30 | 9:00 PM | 9:45 PM | Arenas-Totem 3 | U18 Power Skating |
FEMALE PRE-SEASON CAMPS | ||||
2022-08-28 | 8:00 AM | 9:00 AM | Arenas-Totem 3 | U11 Female Prep Camp |
2022-08-29 | 8:00 AM | 9:00 AM | Arenas-Totem 2 | U11 Female Prep Camp |
2022-08-30 | 8:00 AM | 9:00 AM | Arenas-Totem 2 | U11 Female Prep Camp |
2022-08-31 | 8:00 AM | 9:00 AM | Arenas-Totem 3 | U11 Female Prep Camp |
2022-08-28 | 1:00 PM | 1:45 PM | Arenas-Totem 3 | U11 Female Power Skating |
2022-08-29 | 1:00 PM | 1:45 PM | Arenas-Totem 2 | U11 Female Power Skating |
2022-08-30 | 1:00 PM | 1:45 PM | Arenas-Totem 2 | U11 Female Power Skating |
2022-08-31 | 1:00 PM | 1:45 PM | Arenas-Totem 3 | U11 Female Power Skating |
2022-08-28 | 9:15 AM | 10:15 AM | Arenas-Totem 3 | U13 Female Prep Camp |
2022-08-29 | 9:15 AM | 10:15 AM | Arenas-Totem 2 | U13 Female Prep Camp |
2022-08-30 | 9:15 AM | 10:15 AM | Arenas-Totem 2 | U13 Female Prep Camp |
2022-08-31 | 9:15 AM | 10:15 AM | Arenas-Totem 3 | U13 Female Prep Camp |
2022-08-28 | 2:00 PM | 2:45 PM | Arenas-Totem 3 | U13 Female Power Skating |
2022-08-29 | 2:00 PM | 2:45 PM | Arenas-Totem 2 | U13 Female Power Skating |
2022-08-30 | 2:00 PM | 2:45 PM | Arenas-Totem 2 | U13 Female Power Skating |
2022-08-31 | 2:00 PM | 2:45 PM | Arenas-Totem 3 | U13 Female Power Skating |
2022-08-28 | 10:30 AM | 11:30 AM | Arenas-Totem 3 | U15 Female Prep Camp |
2022-08-29 | 10:30 AM | 11:30 AM | Arenas-Totem 3 | U15 Female Prep Camp |
2022-08-30 | 10:30 AM | 11:30 AM | Arenas-Totem 3 | U15 Female Prep Camp |
2022-08-31 | 10:30 AM | 11:30 AM | Arenas-Totem 3 | U15 Female Prep Camp |
2022-08-28 | 3:00 PM | 3:45 PM | Arenas-Totem 3 | U15 Female Power Skating |
2022-08-29 | 3:00 PM | 3:45 PM | Arenas-Totem 2 | U15 Female Power Skating |
2022-08-30 | 3:00 PM | 3:45 PM | Arenas-Totem 2 | U15 Female Power Skating |
2022-08-31 | 3:00 PM | 3:45 PM | Arenas-Totem 2 | U15 Female Power Skating |
2022-08-28 | 11:45 AM | 12:45 PM | Arenas-Totem 3 | U18 Female Prep Camp |
2022-08-29 | 11:45 AM | 12:45 PM | Arenas-Totem 2 | U18 Female Prep Camp |
2022-08-30 | 11:45 AM | 12:45 PM | Arenas-Totem 2 | U18 Female Prep Camp |
2022-08-31 | 11:45 AM | 12:45 PM | Arenas-Totem 3 | U18 Female Prep Camp |
2022-08-28 | 4:00 PM | 4:45 PM | Arenas-Totem 3 | U18 Female Power Skating |
2022-08-29 | 4:00 PM | 4:45 PM | Arenas-Totem 2 | U18 Female Power Skating |
2022-08-30 | 4:00 PM | 4:45 PM | Arenas-Totem 2 | U18 Female Power Skating |
2022-08-31 | 4:00 PM | 4:45 PM | Arenas-Totem 2 | U18 Female Power Skating |
AA-AAA PRE-SEASON CAMP SCHEDULE | ||||
BVTW U13 AA | ||||
2022-09-06 | 5:00 PM | 6:00 PM | Arenas-Totem 2 | U13AA GROUP 1 |
2022-09-06 | 6:15 PM | 7:15 PM | Arenas-Totem 2 | U13AA GROUP 2 |
2022-09-07 | 5:00 PM | 6:00 PM | Arenas-Totem 2 | U13AA GROUP 2 |
2022-09-07 | 6:15 PM | 7:15 PM | Arenas-Totem 2 | U13AA GROUP 1 |
2022-09-08 | 5:00 PM | 6:00 PM | Arenas-Totem 2 | U13AA GROUP 1 |
2022-09-08 | 6:15 PM | 7:15 PM | Arenas-Totem 2 | U13AA GROUP 2 |
2022-09-09 | 5:00 PM | 6:00 PM | Arenas-Totem 2 | U13AA GROUP 2 |
2022-09-09 | 6:15 PM | 7:15 PM | Arenas-Totem 2 | U13AA GROUP 1 |
BVTW U15AA | ||||
2022-09-06 | 7:30 PM | 8:30 PM | Arenas-Totem 2 | U15AA GROUP 1 |
2022-09-06 | 8:45 PM | 9:45 PM | Arenas-Totem 2 | U15AA GROUP 2 |
2022-09-07 | 7:30 PM | 8:30 PM | Arenas-Totem 2 | U15AA GROUP 2 |
2022-09-07 | 8:45 PM | 9:45 PM | Arenas-Totem 2 | U15AA GROUP 1 |
2022-09-08 | 7:30 PM | 8:30 PM | Arenas-Totem 2 | U15AA GROUP 1 |
2022-09-08 | 8:45 PM | 9:45 PM | Arenas-Totem 2 | U15AA GROUP 2 |
2022-09-09 | 7:30 PM | 8:30 PM | Arenas-Totem 2 | U15AA GROUP 2 |
2022-09-09 | 8:45 PM | 9:45 PM | Arenas-Totem 2 | U15AA GROUP 1 |
BVTW U18AA | ||||
2022-09-12 | 9:00 PM | 10:00 PM | Arenas-Totem 3 | U18AA |
2022-09-13 | 9:00 PM | 10:00 PM | Arenas-Totem 3 | U18AA |
2022-09-14 | 9:00 PM | 10:00 PM | Arenas-Totem 3 | U18AA |
2022-09-15 | 9:00 PM | 10:00 PM | Arenas-Totem 3 | U18AA |
AC AVALANCHE | ||||
2022-08-21 | 6:15 PM | 7:15 PM | Arenas-Totem 2 | GROUP 1 |
2022-08-21 | 7:30 PM | 8:30 PM | Arenas-Totem 2 | GROUP 2 |
2022-08-22 | 6:15 PM | 7:15 PM | Arenas-Totem 1 | GROUP 2 |
2022-08-22 | 7:30 PM | 8:30 PM | Arenas-Totem 1 | GROUP 1 |
2022-08-23 | 6:15 PM | 7:15 PM | Arenas-Totem 1 | GROUP 1 |
2022-08-23 | 7:30 PM | 8:30 PM | Arenas-Totem 1 | GROUP 2 |
2022-08-24 | 6:15 PM | 7:15 PM | Arenas-Totem 1 | GROUP 2 |
2022-08-24 | 7:30 PM | 8:30 PM | Arenas-Totem 1 | GROUP 1 |
ARENA INFORMATION
CA “Cochrane Arena” located at 609 - 4th Avenue N, Cochrane
Totem 1-2-3 located at Spray Lake Sawmill Family Sports Centre - 800 Griffin Road, Cochrane, Alberta
AA players that cancel camp or tryout registration due to conflicts with AAA schedules are charged a $50 NON-Refundable processing fee.
To Register for the U16 AA/AAA tryouts and conditioning camp please see Airdrie Minor Hockey’s Website.