Location | Date | Notes |
---|---|---|
SLS Centre - Totem 1 | Thu, Sep. 26, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Oct. 01, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 01, 2024 8:00 PM - 9:15 PM | |
SLS Centre - Totem 2 | Thu, Oct. 03, 2024 7:30 PM - 8:45 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Oct. 08, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 08, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Oct. 10, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Oct. 15, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 2 | Thu, Oct. 17, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Oct. 22, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 22, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Oct. 24, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Oct. 29, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 29, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Oct. 31, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Nov. 05, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 05, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Nov. 07, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Nov. 12, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 12, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Nov. 14, 2024 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Nov. 21, 2024 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Nov. 21, 2024 9:00 PM - 10:15 PM | extended practice as U18 Jr Chaos cancelled their practice |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Nov. 26, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 26, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Nov. 28, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Dec. 03, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 03, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Dec. 05, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Dec. 10, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 10, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Dec. 12, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Dec. 17, 2024 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 17, 2024 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Dec. 19, 2024 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Jan. 07, 2025 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Jan. 07, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Jan. 09, 2025 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Jan. 14, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Jan. 16, 2025 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Jan. 21, 2025 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Jan. 21, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Jan. 23, 2025 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Jan. 28, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Jan. 30, 2025 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Feb. 04, 2025 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Feb. 04, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Feb. 06, 2025 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Feb. 11, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Feb. 13, 2025 7:30 PM - 8:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Tue, Feb. 18, 2025 4:30 PM - 5:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Feb. 18, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Feb. 20, 2025 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Feb. 25, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Feb. 27, 2025 7:30 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Mar. 04, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Mar. 11, 2025 8:00 PM - 9:15 PM | FULL ICE |
SLS Centre - Totem 2 | Thu, Mar. 13, 2025 7:30 PM - 8:45 PM | FULL ICE |
Fri, Nov. 29, 2024 8:00 PM - 10:30 PM
Okotoks Recreation Centre - Murray Arena
Thu, Nov. 21, 2024 9:00 PM - 10:15 PM
extended practice as U18 Jr Chaos cancelled their practice
Tue, Nov. 26, 2024 4:30 PM - 5:30 PM
Dryland Training